Round3 SPORTSLAND SUGO
Qualifying 05-26 Sat / Race 05-27 Sun
SUGO INTERNATIONAL RACING COURSE(3.704256km)
Free Practice 1
2018-05-26
Weather: Fine Course: Dry
Po. | No. | Driver | Car Name / Engine | Time | Delay | Ave.Km/h | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A |
1’05.663 | 203.087km/h | 15/17 | |
2 | 2 | Yuji Kunimoto | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A |
1’05.687 | 0.024 | 203.013km/h | 16/18 |
3 | 36 | Kazuki Nakajima | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A |
1’05.709 | 0.046 | 202.945km/h | 19/21 |
4 | 18 | Kamui Kobayashi | KCMG Elyse SF14 TOYOTA RI4A |
1’05.906 | 0.243 | 202.339km/h | 18/20 |
5 | 17 | Koudai Tsukakoshi | REAL SF14 Honda HR-417E |
1’06.022 | 0.359 | 201.983km/h | 19/19 |
6 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A |
1’06.030 | 0.367 | 201.959km/h | 13/18 |
7 | 4 | Kenta Yamashita | ORIENTALBIO KONDO SF14 TOYOTA RI4A |
1’06.046 | 0.383 | 201.910km/h | 15/16 |
8 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A |
1’06.067 | 0.404 | 201.845km/h | 19/20 |
9 | 50 | Katsumasa Chiyo | B-Max Racing SF14 Honda HR-417E |
1’06.096 | 0.433 | 201.757km/h | 15/17 |
10 | 8 | Kazuya Oshima | UOMO SUNOCO SF14 TOYOTA RI4A |
1’06.109 | 0.446 | 201.717km/h | 18/20 |
11 | 15 | Daniel Ticktum | TEAM MUGEN SF14 Honda HR-417E |
1’06.193 | 0.530 | 201.461km/h | 19/21 |
12 | 7 | Tom Dillmann | UOMO SUNOCO SF14 TOYOTA RI4A |
1’06.275 | 0.612 | 201.212km/h | 9/20 |
13 | 5 | Tomoki Nojiri | DOCOMO DANDELION M5S SF14 Honda HR-417E |
1’06.333 | 0.670 | 201.036km/h | 15/16 |
14 | 6 | Nobuharu Matsushita | DOCOMO DANDELION M6Y SF14 Honda HR-417E |
1’06.365 | 0.702 | 200.939km/h | 19/21 |
15 | 37 | James Rossiter | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A |
1’06.386 | 0.723 | 200.876km/h | 20/23 |
16 | 16 | Naoki Yamamoto | TEAM MUGEN SF14 Honda HR-417E |
1’06.440 | 0.777 | 200.712km/h | 18/22 |
17 | 3 | Nick Cassidy | ORIENTALBIO KONDO SF14 TOYOTA RI4A |
1’06.798 | 1.135 | 199.637km/h | 15/16 |
18 | 64 | Narain Karthikeyan | TCS NAKAJIMA RACING SF14 Honda HR-417E |
1’06.998 | 1.335 | 199.041km/h | 4/10 |
19 | 65 | Takuya Izawa | TCS NAKAJIMA RACING SF14 Honda HR-417E |
1’07.000 | 1.337 | 199.035km/h | 9/12 |
Chassis: SF14 / Tire: Yokohama
Red flag #1 (9:24:12 ~ 9:37:00)
Red flag #2 (9:41:07 ~ 9:52:00)