Round3 SPORTSLAND SUGO
Qualifying 05-26 Sat / Race 05-27 Sun
SUGO INTERNATIONAL RACING COURSE(3.704256km)
Free Practice 2
2018-05-27
Weather: Fine Course: Dry
Po. | No. | Driver | Car Name / Engine | Time | Delay | Ave.Km/h | Laps |
---|---|---|---|---|---|---|---|
1 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A |
1’07.338 | 198.036km/h | 4/18 | |
2 | 15 | Daniel Ticktum | TEAM MUGEN SF14 Honda HR-417E |
1’07.425 | 0.087 | 197.780km/h | 4/18 |
3 | 18 | Kamui Kobayashi | KCMG Elyse SF14 TOYOTA RI4A |
1’07.471 | 0.133 | 197.645km/h | 5/18 |
4 | 5 | Tomoki Nojiri | DOCOMO DANDELION M5S SF14 Honda HR-417E |
1’07.599 | 0.261 | 197.271km/h | 13/19 |
5 | 4 | Kenta Yamashita | ORIENTALBIO KONDO SF14 TOYOTA RI4A |
1’07.624 | 0.286 | 197.198km/h | 4/16 |
6 | 7 | Tom Dillmann | UOMO SUNOCO SF14 TOYOTA RI4A |
1’07.653 | 0.315 | 197.114km/h | 14/18 |
7 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A |
1’07.666 | 0.328 | 197.076km/h | 5/20 |
8 | 65 | Takuya Izawa | TCS NAKAJIMA RACING SF14 Honda HR-417E |
1’07.691 | 0.353 | 197.003km/h | 4/15 |
9 | 16 | Naoki Yamamoto | TEAM MUGEN SF14 Honda HR-417E |
1’07.743 | 0.405 | 196.852km/h | 5/15 |
10 | 50 | Katsumasa Chiyo | B-Max Racing SF14 Honda HR-417E |
1’07.775 | 0.437 | 196.759km/h | 11/18 |
11 | 17 | Koudai Tsukakoshi | REAL SF14 Honda HR-417E |
1’07.813 | 0.475 | 196.648km/h | 11/15 |
12 | 64 | Narain Karthikeyan | TCS NAKAJIMA RACING SF14 Honda HR-417E |
1’07.836 | 0.498 | 196.582km/h | 11/18 |
13 | 2 | Yuji Kunimoto | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A |
1’08.056 | 0.718 | 195.946km/h | 4/20 |
14 | 37 | James Rossiter | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A |
1’08.102 | 0.764 | 195.814km/h | 5/19 |
15 | 1 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A |
1’08.466 | 1.128 | 194.773km/h | 17/18 |
16 | 36 | Kazuki Nakajima | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A |
1’08.500 | 1.162 | 194.676km/h | 6/19 |
17 | 8 | Kazuya Oshima | UOMO SUNOCO SF14 TOYOTA RI4A |
1’08.622 | 1.284 | 194.330km/h | 12/18 |
18 | 6 | Nobuharu Matsushita | DOCOMO DANDELION M6Y SF14 Honda HR-417E |
1’08.867 | 1.529 | 193.639km/h | 7/20 |
19 | 3 | Nick Cassidy | ORIENTALBIO KONDO SF14 TOYOTA RI4A |
1’08.966 | 1.628 | 193.361km/h | 6/ 7 |
Chassis: SF14 / Tire: Yokohama
Red flag (9:13:12 ~ 9:23:00)