Round4 Fuji Speedway
Qualifying 07-07 Sat / Race 07-08 Sun
Fuji Speedway
Free Practice 1
2018-07-07
Weather :Cloudy/Rain Course: Track :Wet
Po. | No. | Driver | Car Name / Engine | Time | Delay | Ave.Km/h | Laps |
---|---|---|---|---|---|---|---|
1 | 4 | Kenta Yamashita | ORIENTALBIO KONDO SF14 TOYOTA RI4A | 1’37.319 | 0.360 | 168.793 | 16 / 16 |
2 | 5 | Tomoki Nojiri | DOCOMO DANDELION M5S SF14 Honda HR-417E | 1’37.679 | 0.577 | 168.171 | 15 / 17 |
3 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A | 1’37.896 | 0.676 | 167.798 | 15 / 17 |
4 | 15 | Daniel Ticktum | TEAM MUGEN SF14 Honda HR-417E | 1’37.995 | 0.700 | 167.629 | 22 / 22 |
5 | 3 | Nick Cassidy | ORIENTALBIO KONDO SF14 TOYOTA RI4A | 1’38.019 | 0.722 | 167.588 | 14 / 15 |
6 | 6 | Nobuharu Matsushita | DOCOMO DANDELION M6Y SF14 Honda HR-417E | 1’38.041 | 0.851 | 167.55 | 22 / 22 |
7 | 36 | Kazuki Nakajima | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A | 1’38.170 | 0.884 | 167.33 | 18 / 19 |
8 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A | 1’38.203 | 0.887 | 167.274 | 19 / 20 |
9 | 17 | Koudai Tsukakoshi | REAL SF14 Honda HR-417E | 1’38.206 | 0.904 | 167.269 | 19 / 19 |
10 | 2 | Yuji Kunimoto | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A | 1’38.223 | 1.049 | 167.24 | 18 / 18 |
11 | 7 | Tom Dillmann | UOMO SUNOCO SF14 TOYOTA RI4A | 1’38.368 | 1.053 | 166.993 | 17 / 17 |
12 | 16 | Naoki Yamamoto | TEAM MUGEN SF14 Honda HR-417E | 1’38.372 | 1.349 | 166.987 | 19 / 21 |
13 | 37 | James Rossiter | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A | 1’38.668 | 1.492 | 166.486 | 21 / 21 |
14 | 64 | Narain Karthikeyan | TCS NAKAJIMA RACING SF14 Honda HR-417E | 1’38.811 | 1.547 | 166.245 | 19 / 19 |
15 | 8 | Kazuya Oshima | UOMO SUNOCO SF14 TOYOTA RI4A | 1’38.866 | 1.594 | 166.152 | 16 / 16 |
16 | 1 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A | 1’38.913 | 1.758 | 166.073 | 16 / 20 |
17 | 65 | Takuya Izawa | TCS NAKAJIMA RACING SF14 Honda HR-417E | 1’39.077 | 2.383 | 165.798 | 19 / 20 |
18 | 50 | Katsumasa Chiyo | B-Max Racing SF14 Honda HR-417E | 1’39.702 | 2.632 | 164.759 | 18 / 18 |
19 | 18 | Kamui Kobayashi | KCMG Elyse SF14 TOYOTA RI4A | 1’39.951 | 0.901 | 164.349 | 13 / 16 |
Chassis: SF14 / Tire: Yokohama