Round4 Fuji Speedway
Qualifying 07-07 Sat / Race 07-08 Sun
Fuji Speedway
Free Practice 2
2018-07-08
Weather :Cloudy/Rain Course: Track :Dry/Wet
Po. | No. | Driver | Car Name / Engine | Time | Delay | Ave.Km/h | Laps |
---|---|---|---|---|---|---|---|
1 | 3 | Nick Cassidy | ORIENTALBIO KONDO SF14 TOYOTA RI4A | 1’24.988 | 193.284 | 15 / 16 | |
2 | 50 | Katsumasa Chiyo | B-Max Racing SF14 Honda HR-417E | 1’25.165 | 0.177 | 192.882 | 9 / 17 |
3 | 18 | Kamui Kobayashi | KCMG Elyse SF14 TOYOTA RI4A | 1’25.241 | 0.253 | 192.71 | 9 / 13 |
4 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A | 1’25.368 | 0.38 | 192.423 | 9 / 14 |
5 | 1 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A | 1’25.400 | 0.412 | 192.351 | 5 / 17 |
6 | 2 | Yuji Kunimoto | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A | 1’25.403 | 0.415 | 192.345 | 8 / 20 |
7 | 65 | Takuya Izawa | TCS NAKAJIMA RACING SF14 Honda HR-417E | 1’25.410 | 0.422 | 192.329 | 11 / 15 |
8 | 4 | Kenta Yamashita | ORIENTALBIO KONDO SF14 TOYOTA RI4A | 1’25.655 | 0.667 | 191.779 | 7 / 17 |
9 | 6 | Nobuharu Matsushita | DOCOMO DANDELION M6Y SF14 Honda HR-417E | 1’25.680 | 0.692 | 191.723 | 6 / 14 |
10 | 16 | Naoki Yamamoto | TEAM MUGEN SF14 Honda HR-417E | 1’25.713 | 0.725 | 191.649 | 6 / 15 |
11 | 64 | Narain Karthikeyan | TCS NAKAJIMA RACING SF14 Honda HR-417E | 1’25.836 | 0.848 | 191.374 | 9 / 18 |
12 | 37 | James Rossiter | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A | 1’25.889 | 0.901 | 191.256 | 7 / 18 |
13 | 8 | Kazuya Oshima | UOMO SUNOCO SF14 TOYOTA RI4A | 1’25.939 | 0.951 | 191.145 | 9 / 14 |
14 | 15 | Daniel Ticktum | TEAM MUGEN SF14 Honda HR-417E | 1’26.006 | 1.018 | 190.996 | 3 / 17 |
15 | 36 | Kazuki Nakajima | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A | 1’26.024 | 1.036 | 190.956 | 9 / 18 |
16 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A | 1’26.128 | 1.14 | 190.725 | 8 / 15 |
17 | 17 | Koudai Tsukakoshi | REAL SF14 Honda HR-417E | 1’26.195 | 1.207 | 190.577 | 14 / 18 |
18 | 5 | Tomoki Nojiri | DOCOMO DANDELION M5S SF14 Honda HR-417E | 1’26.218 | 1.23 | 190.526 | 5 / 15 |
19 | 7 | Tom Dillmann | UOMO SUNOCO SF14 TOYOTA RI4A | 1’26.405 | 1.417 | 190.114 | 17 / 19 |
Chassis: SF14 / Tire: Yokohama