Round4 Fuji Speedway
Qualifying 07-07 Sat / Race 07-08 Sun
Fuji Speedway
Qualifying
2018-07-07
Weather: Rain Course: Wet
Po. | No. | Driver | Car Name / Engine | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|
1 | 3 | Nick Cassidy | ORIENTALBIO KONDO SF14 TOYOTA RI4A | 1’24.564 | 1’23.568 | 1’38.098 |
2 | 16 | Naoki Yamamoto | TEAM MUGEN SF14 Honda HR-417E | 1’24.181 | 1’24.197 | 1’38.289 |
3 | 1 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A | 1’24.451 | 1’23.641 | 1’38.786 |
4 | 36 | Kazuki Nakajima | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A | 1’24.753 | 1’24.046 | 1’38.840 |
5 | 17 | Koudai Tsukakoshi | REAL SF14 Honda HR-417E | 1’24.879 | 1’24.037 | 1’38.927 |
6 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A | 1’23.954 | 1’24.358 | 1’39.049 |
7 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A | 1’24.230 | 1’23.328 | 1’40.032 |
8 | 2 | Yuji Kunimoto | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A | 1’24.510 | 1’23.200 | 1’40.738 |
9 | 37 | James Rossiter | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A | 1’24.732 | 1’24.397 | |
10 | 6 | Nobuharu Matsushita | DOCOMO DANDELION M6Y SF14 Honda HR-417E | 1’24.266 | 1’24.436 | |
11 | 65 | Takuya Izawa | TCS NAKAJIMA RACING SF14 Honda HR-417E | 1’24.539 | 1’24.680 | |
12 | 4 | Kenta Yamashita | ORIENTALBIO KONDO SF14 TOYOTA RI4A | 1’24.204 | 1’24.834 | |
13 | 8 | Kazuya Oshima | UOMO SUNOCO SF14 TOYOTA RI4A | 1’24.849 | 1’25.237 | |
14 | 18 | Kamui Kobayashi | KCMG Elyse SF14 TOYOTA RI4A | 1’24.663 | 1’31.798 | |
15 | 5 | Tomoki Nojiri | DOCOMO DANDELION M5S SF14 Honda HR-417E | 1’25.001 | ||
16 | 50 | Katsumasa Chiyo | B-Max Racing SF14 Honda HR-417E | 1’25.227 | ||
17 | 7 | Tom Dillmann | UOMO SUNOCO SF14 TOYOTA RI4A | 1’25.289 | ||
18 | 64 | Narain Karthikeyan | TCS NAKAJIMA RACING SF14 Honda HR-417E | 1’25.307 | ||
19 | 15 | Daniel Ticktum | TEAM MUGEN SF14 Honda HR-417E | 1’25.553 |
Chassis: SF14 / Tire: Yokohama