Round5 TWIN RING MOTEGI
Qualifying 08-18 Sat / Race 08-19 Sun
TWIN RING MOTEGI
Free Practice 1
2018-08-18
Weather :Fine Course Track :Dry
Po. | No. | Driver | Car Name / Engine | Time | Delay | Ave.Km/h | Laps |
---|---|---|---|---|---|---|---|
1 | 5 | Tomoki Nojiri | DOCOMO DANDELION M5S SF14 Honda HR-417E | 1’32.476 | 186.91km/h | 21/21 | |
2 | 65 | Takuya Izawa | TCS NAKAJIMA RACING SF14 Honda HR-417E | 1’32.641 | 0.165 | 0.165 | 13/16 |
3 | 4 | Kenta Yamashita | ORIENTALBIO KONDO SF14 TOYOTA RI4A | 1’32.710 | 0.234 | 0.069 | 15/20 |
4 | 15 | Nirei Fukuzumi | TEAM MUGEN SF14 Honda HR-417E | 1’32.816 | 0.340 | 0.106 | 17/20 |
5 | 2 | Yuji Kunimoto | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A | 1’32.826 | 0.350 | 0.010 | 17/20 |
6 | 3 | Nick Cassidy | ORIENTALBIO KONDO SF14 TOYOTA RI4A | 1’32.974 | 0.498 | 0.148 | 18/18 |
7 | 64 | Narain Karthikeyan | TCS NAKAJIMA RACING SF14 Honda HR-417E | 1’33.001 | 0.525 | 0.027 | 15/20 |
8 | 7 | Tom Dillmann | UOMO SUNOCO SF14 TOYOTA RI4A | 1’33.050 | 0.574 | 0.049 | 19/22 |
9 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A | 1’33.128 | 0.652 | 0.078 | 19/21 |
10 | 6 | Nobuharu Matsushita | DOCOMO DANDELION M6Y SF14 Honda HR-417E | 1’33.156 | 0.680 | 0.028 | 19/24 |
11 | 17 | Koudai Tsukakoshi | REAL SF14 Honda HR-417E | 1’33.170 | 0.694 | 0.014 | 12/23 |
12 | 1 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A | 1’33.175 | 0.699 | 0.005 | 9/16 |
13 | 16 | Naoki Yamamoto | TEAM MUGEN SF14 Honda HR-417E | 1’33.268 | 0.792 | 0.093 | 19/19 |
14 | 36 | J.P.de Oliveira | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A | 1’33.401 | 0.925 | 0.133 | 20/21 |
15 | 37 | James Rossiter | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A | 1’33.429 | 0.953 | 0.028 | 16/16 |
16 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A | 1’33.635 | 1.159 | 0.206 | 20/20 |
17 | 8 | Kazuya Oshima | UOMO SUNOCO SF14 TOYOTA RI4A | 1’33.892 | 1.416 | 0.257 | 20/21 |
18 | 18 | Yuichi Nakayama | KCMG Elyse SF14 TOYOTA RI4A | 1’33.898 | 1.422 | 0.006 | 15/24 |
19 | 50 | Katsumasa Chiyo | B-Max Racing SF14 Honda HR-417E | 1’34.001 | 1.525 | 0.103 | 19/19 |
Chassis: SF14 / Tire: Yokohama