Round5 TWIN RING MOTEGI
Qualifying 8-18 Sat / Race 8-19 Sun
TWIN RING MOTEGI
Qualifying
2018-8-18
Weather:Fine Course:Dri
Po. | No. | Driver | Car Name / Engine | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|
1 | 1 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A | 1’33.052 | R 1’31.747 | R 1’31.591 |
2 | 5 | Tomoki Nojiri | DOCOMO DANDELION M5S SF14 Honda HR-417E | 1’33.045 | R 1’31.677 | R 1’31.642 |
3 | 6 | Nobuharu Matsushita | DOCOMO DANDELION M6Y SF14 Honda HR-417E | 1’32.298 | R 1’31.799 | R 1’31.761 |
4 | 64 | Narain Karthikeyan | TCS NAKAJIMA RACING SF14 Honda HR-417E | 1’32.813 | 1’31.959 | R 1’31.789 |
5 | 3 | Nick Cassidy | ORIENTALBIO KONDO SF14 TOYOTA RI4A | 1’33.443 | 1’31.900 | R 1’31.853 |
6 | 4 | Kenta Yamashita | ORIENTALBIO KONDO SF14 TOYOTA RI4A | 1’33.412 | 1’31.891 | 1’32.142 |
7 | 16 | Naoki Yamamoto | TEAM MUGEN SF14 Honda HR-417E | 1’33.032 | 1’31.960 | 1’32.258 |
8 | 17 | Koudai Tsukakoshi | REAL SF14 Honda HR-417E | 1’33.439 | 1’31.986 | 1’32.413 |
9 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A | 1’32.751 | 1’32.033 | |
10 | 2 | Yuji Kunimoto | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A | 1’33.275 | 1’32.095 | |
11 | 7 | Tom Dillmann | UOMO SUNOCO SF14 TOYOTA RI4A | 1’33.134 | 1’32.125 | |
12 | 65 | Takuya Izawa | TCS NAKAJIMA RACING SF14 Honda HR-417E | 1’33.130 | 1’32.282 | |
13 | 36 | J.P.de Oliveira | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A | 1’33.529 | 1’32.613 | |
14 | 15 | Nirei Fukuzumi | TEAM MUGEN SF14 Honda HR-417E | 1’33.743 | 1’32.738 | |
15 | 8 | Kazuya Oshima | UOMO SUNOCO SF14 TOYOTA RI4A | 1’33.773 | ||
16 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A | 1’33.814 | ||
17 | 37 | James Rossiter | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A | 1’34.014 | ||
18 | 50 | Katsumasa Chiyo | B-Max Racing SF14 Honda HR-417E | 1’34.279 | ||
19 | 18 | Yuichi Nakayama | KCMG Elyse SF14 TOYOTA RI4A | 1’34.642 |
Chassis: SF14 / Tire: Yokohama
107 % = 1’38.758
R = Course Record ( Previous Record 1’31.888)