Round6 Okayama international Circuit
Qualifying 9-8 Sat / Race 9-9 Sun
Okayama international Circuit
Free Practice 1
2018-9-8
Weather :Rain Course Track :Wet
Po. | No. | Driver | Car Name / Engine | Time | Delay | Ave.Km/h | Laps |
---|---|---|---|---|---|---|---|
1 | 7 | Tom Dillmann | UOMO SUNOCO SF14 TOYOTA RI4A | 1’26.153 | 154.734 | 20/22 | |
2 | 5 | Tomoki Nojiri | DOCOMO DANDELION M5S SF14 Honda HR-417E | 1’26.437 | 0.284 | 154.226 | 18/19 |
3 | 1 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A | 1’26.468 | 0.315 | 154.170 | 19/20 |
4 | 18 | Kamui Kobayashi | KCMG Elyse SF14 TOYOTA RI4A | 1’26.515 | 0.362 | 154.087 | 20/21 |
5 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A | 1’27.007 | 0.854 | 153.215 | 16/16 |
6 | 17 | Koudai Tsukakoshi | REAL SF14 Honda HR-417E | 1’27.108 | 0.955 | 153.038 | 20/23 |
7 | 15 | Nirei Fukuzumi | TEAM MUGEN SF14 Honda HR-417E | 1’27.125 | 0.972 | 153.008 | 22/24 |
8 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A | 1’27.208 | 1.055 | 152.862 | 22/23 |
9 | 3 | Nick Cassidy | ORIENTALBIO KONDO SF14 TOYOTA RI4A | 1’27.280 | 1.127 | 152.736 | 14/18 |
10 | 64 | Narain Karthikeyan | TCS NAKAJIMA RACING SF14 Honda HR-417E | 1’27.368 | 1.215 | 152.582 | 14/25 |
11 | 2 | Yuji Kunimoto | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A | 1’27.604 | 1.451 | 152.171 | 15/22 |
12 | 4 | Kenta Yamashita | ORIENTALBIO KONDO SF14 TOYOTA RI4A | 1’27.741 | 1.588 | 151.934 | 19/19 |
13 | 6 | Nobuharu Matsushita | DOCOMO DANDELION M6Y SF14 Honda HR-417E | 1’27.746 | 1.593 | 151.925 | 14/22 |
14 | 65 | Takuya Izawa | TCS NAKAJIMA RACING SF14 Honda HR-417E | 1’27.788 | 1.635 | 151.852 | 16/20 |
15 | 36 | kazuki Nakajima | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A | 1’27.908 | 1.755 | 151.645 | 20/20 |
16 | 16 | Naoki Yamamoto | TEAM MUGEN SF14 Honda HR-417E | 1’28.105 | 1.952 | 151.306 | 11/20 |
17 | 8 | Kazuya Oshima | UOMO SUNOCO SF14 TOYOTA RI4A | 1’28.130 | 1.977 | 151.263 | 14/20 |
18 | 37 | James Rossiter | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A | 1’28.285 | 2.132 | 150.997 | 23/24 |
19 | 50 | Katsumasa Chiyo | B-Max Racing SF14 Honda HR-417E | 1’30.097 | 3.944 | 147.961 | 10/12 |
Chassis: SF14 / Tire: Yokohama