Round6 Okayama international Circuit
Qualifying 9-8 Sat / Race 9-9 Sun
Okayama international Circuit
Free Practice 2
2018-9-9
Weather :Rain Course Track :Wet
Po. | No. | Driver | Car Name / Engine | Time | Delay | Laps |
---|---|---|---|---|---|---|
1 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A | 1’30.141 | 147.888 | 5/ 9 |
2 | 2 | Yuji Kunimoto | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A | 1’30.359 | 0.218 | 8/13 |
3 | 7 | Tom Dillmann | UOMO SUNOCO SF14 TOYOTA RI4A | 1’30.371 | 0.23 | 8/12 |
4 | 18 | Kamui Kobayashi | KCMG Elyse SF14 TOYOTA RI4A | 1’30.503 | 0.362 | 9/ 9 |
5 | 5 | Tomoki Nojiri | DOCOMO DANDELION M5S SF14 Honda HR-417E | 1’31.037 | 0.896 | 10/10 |
6 | 64 | Narain Karthikeyan | TCS NAKAJIMA RACING SF14 Honda HR-417E | 1’31.133 | 0.992 | 11/12 |
7 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A | 1’31.229 | 1.088 | 12/12 |
8 | 1 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A | 1’31.305 | 1.164 | 12/12 |
9 | 50 | Katsumasa Chiyo | B-Max Racing SF14 Honda HR-417E | 1’31.821 | 1.68 | 6/ 9 |
10 | 3 | Nick Cassidy | ORIENTALBIO KONDO SF14 TOYOTA RI4A | 1’31.869 | 1.728 | 6/ 6 |
11 | 6 | Nobuharu Matsushita | DOCOMO DANDELION M6Y SF14 Honda HR-417E | 1’32.075 | 1.934 | 11/11 |
12 | 36 | kazuki Nakajima | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A | 1’32.371 | 2.23 | 10/10 |
13 | 4 | Kenta Yamashita | ORIENTALBIO KONDO SF14 TOYOTA RI4A | 1’32.541 | 2.4 | 12/12 |
14 | 15 | Nirei Fukuzumi | TEAM MUGEN SF14 Honda HR-417E | 1’32.674 | 2.533 | 8/ 8 |
15 | 8 | Kazuya Oshima | UOMO SUNOCO SF14 TOYOTA RI4A | 1’32.824 | 2.683 | 7/10 |
16 | 37 | James Rossiter | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A | 1’32.967 | 2.826 | 9/ 9 |
17 | 65 | Takuya Izawa | TCS NAKAJIMA RACING SF14 Honda HR-417E | 1’33.133 | 2.992 | 11/11 |
18 | 17 | Koudai Tsukakoshi | REAL SF14 Honda HR-417E | 1’34.824 | 4.683 | 2/ 2 |
19 | 16 | Naoki Yamamoto | TEAM MUGEN SF14 Honda HR-417E | 1’35.414 | 5.273 | 2/ 3 |
Chassis: SF14 / Tire: Yokohama