Round6 Okayama international Circuit
Qualifying 9-8 Sat / Race 9-9 Sun
Okayama international Circuit
Qualifying
2018-9-8
Weather:Cloudy Course:Wet
Po. | No. | Driver | Car Name / Engine | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|
1 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A | 1’28.168 | 1’26.330 | 1’24.446 |
2 | 18 | Kamui Kobayashi | KCMG Elyse SF14 TOYOTA RI4A | 1’27.091 | 1’25.548 | 1’24.466 |
3 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A | 1’26.895 | 1’26.138 | 1’25.026 |
4 | 5 | Tomoki Nojiri | DOCOMO DANDELION M5S SF14 Honda HR-417E | 1’27.200 | 1’26.220 | 1’25.095 |
5 | 3 | Nick Cassidy | ORIENTALBIO KONDO SF14 TOYOTA RI4A | 1’27.017 | 1’26.230 | 1’25.153 |
6 | 4 | Kenta Yamashita | ORIENTALBIO KONDO SF14 TOYOTA RI4A | 1’27.511 | 1’26.501 | 1’25.340 |
7 | 17 | Koudai Tsukakoshi | REAL SF14 Honda HR-417E | 1’27.057 | 1’26.545 | 1’25.429 |
8 | 2 | Yuji Kunimoto | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A | 1’27.757 | 1’26.562 | 1’25.589 |
9 | 1 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A | 1’27.258 | 1’26.718 | |
10 | 16 | Naoki Yamamoto | TEAM MUGEN SF14 Honda HR-417E | 1’28.530 | 1’26.803 | |
11 | 8 | Kazuya Oshima | UOMO SUNOCO SF14 TOYOTA RI4A | 1’27.805 | 1’26.811 | |
12 | 6 | Nobuharu Matsushita | DOCOMO DANDELION M6Y SF14 Honda HR-417E | 1’27.529 | 1’27.481 | |
13 | 37 | James Rossiter | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A | 1’27.747 | 1’27.614 | |
14 | 64 | Narain Karthikeyan | TCS NAKAJIMA RACING SF14 Honda HR-417E | 1’28.198 | 4’42.033 | |
15 | 65 | Takuya Izawa | TCS NAKAJIMA RACING SF14 Honda HR-417E | 1’28.620 | ||
16 | 36 | Kazuki Nakajima | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A | 1’28.821 | ||
17 | 50 | Katsumasa Chiyo | B-Max Racing SF14 Honda HR-417E | 1’29.939 | ||
18 | 15 | Nirei Fukuzumi | TEAM MUGEN SF14 Honda HR-417E | 1’33.377 | ||
19 | 7 | Tom Dillmann | UOMO SUNOCO SF14 TOYOTA RI4A | 1’57.432 |
Chassis: SF14 / Tire: Yokohama
107 % = 1’32.978
R = Course Record ( Previous Record 1’31.888)