Round3 SPORTSLAND SUGO
Qualify 22.Jun(Sat) / Race 23.Jun(Sun)
Sportsland SUGO : 3.704km x 68Laps(251.872km)
Free Practice 2 Result
2019-06-23 WEATHER:Cloudy COURSE:Dry
Po. | No. | Driver | Team / Engine | Time | Delay | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’06.630 | 6/19 | ||
2 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’06.699 | 0.069 | 0.069 | 6/16 |
3 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’06.702 | 0.072 | 0.003 | 7/20 |
4 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’06.917 | 0.287 | 0.215 | 8/23 |
5 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’06.992 | 0.362 | 0.075 | 4/20 |
6 | 50 | Lucus Auer | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’07.035 | 0.405 | 0.043 | 5/22 |
7 | 37 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’07.150 | 0.520 | 0.115 | 12/21 |
8 | 51 | Harrison Newey | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’07.161 | 0.531 | 0.011 | 7/23 |
9 | 4 | Yuji Kunimoto | KONDO RACING TOYOTA/TRD Biz-01F | 1’07.216 | 0.586 | 0.055 | 3/20 |
10 | 18 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD Biz-01F | 1’07.348 | 0.718 | 0.132 | 13/21 |
11 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’07.365 | 0.735 | 0.017 | 10/20 |
12 | 64 | Alex Palou | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’07.416 | 0.786 | 0.051 | 6/20 |
13 | 65 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’07.426 | 0.796 | 0.010 | 5/19 |
14 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD Biz-01F | 1’07.441 | 0.811 | 0.015 | 6/17 |
15 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’07.665 | 1.035 | 0.224 | 15/20 |
16 | 17 | Kodai Tsukakoshi | REAL RACING HONDA/M-TEC HR-417E | 1’07.705 | 1.075 | 0.040 | 15/21 |
17 | 15 | Daniel Ticktum | TEAM MUGEN HONDA/M-TEC HR-417E | 1’07.711 | 1.081 | 0.006 | 6/18 |
18 | 8 | Kazuya Oshima | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’07.937 | 1.307 | 0.226 | 5/18 |
19 | 1 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’07.955 | 1.325 | 0.018 | 5/21 |
20 | 7 | Artem Markelov | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’08.142 | 1.512 | 0.187 | 15/15 |
Chassis: SF19 / Tire: Yokohama