Round3 SPORTSLAND SUGO
Qualify 22.Jun(Sat) / Race 23.Jun(Sun)
Sportsland SUGO : 3.704km x 68Laps(251.872km)
Free Practice 1 Result
2019-06-22 WEATHER:Cloudy COURSE:Wet/Dry
Po. | No. | Driver | Team / Engine | Time | Delay | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’05.284 | 16/17 | ||
2 | 1 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’05.471 | 0.187 | 0.187 | 7/21 |
3 | 18 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD Biz-01F | 1’05.533 | 0.249 | 0.062 | 16/26 |
4 | 65 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’05.543 | 0.259 | 0.010 | 14/15 |
5 | 64 | Alex Palou | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’05.601 | 0.317 | 0.058 | 24/24 |
6 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD Biz-01F | 1’05.613 | 0.329 | 0.012 | 23/24 |
7 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’05.641 | 0.357 | 0.028 | 13/25 |
8 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’05.650 | 0.366 | 0.009 | 20/21 |
9 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’05.690 | 0.406 | 0.040 | 23/24 |
10 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’05.769 | 0.485 | 0.079 | 20/21 |
11 | 15 | Daniel Ticktum | TEAM MUGEN HONDA/M-TEC HR-417E | 1’05.854 | 0.570 | 0.085 | 12/23 |
12 | 37 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’05.916 | 0.632 | 0.062 | 9/21 |
13 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’05.953 | 0.669 | 0.037 | 6/23 |
14 | 4 | Yuji Kunimoto | KONDO RACING TOYOTA/TRD Biz-01F | 1’06.003 | 0.719 | 0.005 | 18/19 |
15 | 51 | Harrison Newey | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’06.113 | 0.829 | 0.110 | 19/20 |
16 | 17 | Koudai Tsukakoshi | REAL RACING HONDA/M-TEC HR-417E | 1’06.221 | 0.937 | 0.108 | 6/21 |
17 | 8 | Kazuya Oshima | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’06.228 | 0.944 | 0.007 | 16/16 |
18 | 50 | Lucus Auer | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’06.369 | 1.085 | 0.141 | 18/18 |
19 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’07.217 | 1.933 | 0.848 | 10/22 |
20 | 7 | Artem Markelov | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’08.314 | 3.030 | 1.097 | 12/16 |
Chassis: SF19 / Tire: Yokohama