Round3 SPORTSLAND SUGO
Qualify 22.Jun(Sat) / Race 23.Jun(Sun)
Sportsland SUGO : 3.704km x 68Laps(251.872km)
Qualify Result
2019-06-22 WEATHER:Cloudy COURSE:Dry
Po. | Gr. | No. | Driver | Team / Engine | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | B | 1 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’05.014 | 1’03.953 | 1’04.532 |
2 | A | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’05.833 | 1’04.457 | 1’10.761 |
3 | B | 50 | Lucus Auer | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’05.442 | 1’04.576 | 1’11.475 |
4 | A | 17 | Koudai Tsukakoshi | REAL RACING HONDA/M-TEC HR-417E | 1’05.979 | 1’04.514 | 1’12.172 |
5 | B | 18 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD Biz-01F | 1’05.442 | 1’04.582 | 1’12.808 |
6 | A | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’05.687 | 1’04.337 | 1’13.892 |
7 | A | 65 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’05.710 | 1’04.308 | |
8 | B | 64 | Alex Palou | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’05.493 | 1’04.377 | |
9 | A | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’05.680 | 1’04.600 | |
10 | B | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’05.712 | 1’04.800 | |
11 | A | 51 | Harrison Newey | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’06.082 | 1’04.836 | |
12 | B | 8 | Kazuya Oshima | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’05.649 | 1’04.936 | |
13 | B | 4 | Yuji Kunimoto | KONDO RACING TOYOTA/TRD Biz-01F | 1’05.747 | ||
14 | A | 37 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’06.135 | ||
15 | B | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’05.761 | ||
16 | A | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’06.249 | ||
17 | B | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’05.887 | ||
18 | A | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD Biz-01F | 1’06.302 | ||
19 | B | 15 | Daniel Ticktum | TEAM MUGEN HONDA/M-TEC HR-417E | 1’06.063 | ||
20 | A | 7 | Artem Markelov | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’06.884 |
Chassis: SF19 / Tire: Yokohama