Round3 SPORTSLAND SUGO
Qualify 22.Jun(Sat) / Race 23.Jun(Sun)
Sportsland SUGO : 3.704km x 68Laps(251.872km)
Race Result
2019-06-23 WEATHER:Cloudy COURSE:Dry
Po. | No. | Driver | Team / Engine | Time | Deley | Laps |
---|---|---|---|---|---|---|
1 | 1 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1h27’37.593 | 68 | |
2 | 18 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD Biz-01F | 1h27’40.720 | 3.127 | 68 |
3 | 50 | Lucus Auer | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1h27’42.413 | 4.820 | 68 |
4 | 37 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1h27’43.214 | 5.621 | 68 |
5 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1h27’45.653 | 8.060 | 68 |
6 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD Biz-01F | 1h27’45.742 | 8.149 | 68 |
7 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1h27’47.654 | 10.061 | 68 |
8 | 4 | Yuji Kunimoto | KONDO RACING TOYOTA/TRD Biz-01F | 1h27’48.944 | 11.351 | 68 |
9 | 17 | Koudai Tsukakoshi | REAL RACING HONDA/M-TEC HR-417E | 1h27’49.923 | 12.330 | 68 |
10 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1h27’50.329 | 12.736 | 68 |
11 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1h27’51.800 | 14.207 | 68 |
12 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1h27’52.882 | 15.289 | 68 |
13 | 64 | Alex Palou | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1h28’18.313 | 40.720 | 68 | 1h27’43.313 + 35sec. |
14 | 65 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1h28’28.333 | 50.740 | 68 | 1h27’53.333 + 35sec. |
15 | 15 | Daniel Ticktum | TEAM MUGEN HONDA/M-TEC HR-417E | 1h27’45.101 | 1 Lap | 67 |
16 | 7 | Artem Markelov | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1h27’49.405 | 1 Lap | 67 |
17 | 8 | Kazuya Oshima | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1h27’57.265 | 1 Lap | 67 |
18 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1h12’46.044 | 10 Laps | 58 | 1h27’11.044 + 35sec. |
19 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1h04’10.630 | 13 Laps | 55 |
20 | 51 | Harrison Newey | B-Max Racing with motopark HONDA/M-TEC HR-417E | 56’53.306 | 19 Laps | 49 |
Chassis: SF19 / Tire: Yokohama
Fastest: No.50 Lucas Auer 1’08.048 4/68 195.969km/h