Rd5 TWIN RING MOTEGI
Qualifying 8/17 sat / Race 8/18 sun
Race Distance : 4.801km x 52Laps(249.672km) or 90min.
Free Practice 2 Result
2019-08-18 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Time | Gap | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’34.013 | 183.86km/h | 3/16 | |
2 | 37 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’34.653 | 0.640 | 0.640 | 3/13 |
3 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD Biz-01F | 1’34.670 | 0.657 | 0.017 | 6/15 |
4 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’34.682 | 0.669 | 0.012 | 3/13 |
5 | 18 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD Biz-01F | 1’34.724 | 0.711 | 0.042 | 14/15 |
6 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’35.043 | 1.030 | 0.319 | 4/15 |
7 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’35.216 | 1.203 | 0.173 | 11/15 |
8 | 4 | Yuji Kunimoto | KONDO RACING TOYOTA/TRD Biz-01F | 1’35.222 | 1.209 | 0.006 | 5/15 |
9 | 15 | Patricio O’Ward | TEAM MUGEN HONDA/M-TEC HR-417E | 1’35.254 | 1.241 | 0.032 | 5/14 |
10 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’35.285 | 1.272 | 0.031 | 4/9 |
11 | 8 | Kazuya Oshima | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’35.293 | 1.280 | 0.008 | 12/14 |
12 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’35.311 | 1.298 | 0.018 | 7/14 |
13 | 7 | Artem Markelov | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’35.629 | 1.616 | 0.318 | 4/16 |
14 | 1 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’35.730 | 1.717 | 0.101 | 3/15 |
15 | 50 | Lucus Auer | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’35.864 | 1.851 | 0.134 | 3/17 |
16 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’35.963 | 1.950 | 0.099 | 5/15 |
17 | 51 | Harrison Newey | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’36.020 | 2.007 | 0.057 | 8/17 |
18 | 65 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’36.235 | 2.222 | 0.215 | 4/12 |
19 | 17 | Kodai Tsukakoshi | REAL RACING HONDA/M-TEC HR-417E | 1’36.265 | 2.252 | 0.030 | 13/14 |
20 | 64 | Alex Palou | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’36.507 | 2.494 | 0.242 | 7/17 |
Chassis: SF19 / Tire: Yokohama