Rd5 TWIN RING MOTEGI
Qualifying 8/17 sat / Race 8/18 sun
Race Distance : 4.801km x 52Laps(249.672km) or 90min.
Race Result
2019-08-18 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1:22’51.411 | 51 | |
2 | 18 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD Biz-01F | 1:22’54.383 | 2.972 | 51 |
3 | 37 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1:23’01.182 | 6.799 | 51 |
4 | 64 | Alex Palou | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1:23’07.725 | 6.543 | 51 |
5 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1:23’10.079 | 2.354 | 51 |
6 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1:23’19.850 | 9.771 | 51 |
7 | 50 | Lucus Auer | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1:23’34.534 | 14.684 | 51 |
8 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1:23’35.111 | 0.577 | 51 |
9 | 1 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1:23’35.372 | 0.261 | 51 |
10 | 4 | Yuji Kunimoto | KONDO RACING TOYOTA/TRD Biz-01F | 1:23’36.018 | 0.646 | 51 |
11 | 8 | Kazuya Oshima | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1:23’36.730 | 0.712 | 51 |
12 | 7 | Artem Markelov | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1:23’37.417 | 0.687 | 51 |
13 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD Biz-01F | 1:23’38.056 | 0.639 | 51 |
14 | 15 | Patricio O’Ward | TEAM MUGEN HONDA/M-TEC HR-417E | 1:23’40.298 | 2.242 | 51 |
15 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1:23’41.251 | 0.953 | 51 |
16 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1:23’52.149 | 10.898 | 51 |
17 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1:24’01.712 | 9.563 | 51 |
18 | 17 | Koudai Tsukakoshi | REAL RACING HONDA/M-TEC HR-417E | 1:24’04.225 | 2.513 | 51 |
19 | 51 | Harrison Newey | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1:24’19.150 | 14.925 | 51 |
20 | 65 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 8’26.909 | 46Laps | 5 |
Chassis: SF19 / Tire: Yokohama
Fastest: No.7 Artem Markelov 1’35.282 3/51 181.41km/h