Round1 SUZUKA CIRCUIT
Qualifying 04-20 Sat / Race 04-21 Sun
Suzuka Circuit : 5.807 km
Free Practice 1
2019-04-20
Weather: Fine Course: Dry
Po. | No. | Driver | Team / Engine | Time | Delay | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD Biz-01F | 1’37.634 | 214.12km/h | 17/18 | |
2 | 18 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD Biz-01F | 1’37.795 | 0.161 | 0.161 | 15/15 |
3 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’37.852 | 0.218 | 0.057 | 12/14 |
4 | 1 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’37.857 | 0.223 | 0.005 | 11/13 |
5 | 4 | Yuji Kunimoto | KONDO RACING TOYOTA/TRD Biz-01F | 1’37.873 | 0.239 | 0.016 | 16/17 |
6 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’37.956 | 0.322 | 0.083 | 10/17 |
7 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’37.975 | 0.341 | 0.019 | 10/16 |
8 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’38.124 | 0.490 | 0.149 | 14/16 |
9 | 64 | Alex Palou | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’38.218 | 0.584 | 0.094 | 18/22 |
10 | 65 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’38.325 | 0.691 | 0.107 | 14/15 |
11 | 15 | Daniel Ticktum | TEAM MUGEN HONDA/M-TEC HR-417E | 1’38.344 | 0.710 | 0.019 | 16/19 |
12 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’38.580 | 0.946 | 0.236 | 18/19 |
13 | 37 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’38.643 | 1.009 | 0.063 | 13/17 |
14 | 8 | Kazuya Oshima | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’38.705 | 1.071 | 0.062 | 16/18 |
15 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’38.813 | 1.179 | 0.108 | 17/18 |
16 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’38.952 | 1.318 | 0.139 | 14/15 |
17 | 50 | Lucas Auer | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’39.169 | 1.535 | 0.217 | 12/19 |
18 | 7 | Artem Markelov | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’39.388 | 1.754 | 0.219 | 6/11 |
19 | 51 | Harrison Newey | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’39.694 | 2.060 | 0.306 | 7/19 |
20 | 17 | Tristan Charpentier | REAL RACING HONDA/M-TEC HR-417E | 1’39.762 | 2.128 | 0.068 | 18/20 |
Chassis: SF19 / Tire: Yokohama