Round7 Suzuka Circuit
Qualifying Oct.26(Sat) / Race Oct.27(Sun)
Race distance : 5.807km ☓ 43Laps(249.701km) or 90min.
Free Practice 1 Result
2019-10-26 WEATHER:Cloudy COURSE:Dry
Po. | No. | Driver | Team / Engine | Time | Gap | Diff | Laps |
---|---|---|---|---|---|---|---|
Po. | No. | Driver | Team/Engine | Best Time | Gap | Diff | Laps |
1 | 1 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’36.907 | 215.72km/h | 13/20 | |
2 | 50 | Lucus Auer | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’37.215 | 0.308 | 0.308 | 21/23 |
3 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’37.319 | 0.412 | 0.104 | 20/20 |
4 | 64 | Alex Palou | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’37.440 | 0.533 | 0.121 | 23/27 |
5 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’37.568 | 0.661 | 0.128 | 19/20 |
6 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’37.670 | 0.763 | 0.102 | 25/26 |
7 | 37 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’37.729 | 0.822 | 0.059 | 22/22 |
8 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’37.873 | 0.966 | 0.144 | 21/22 |
9 | 65 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’38.096 | 1.189 | 0.223 | 20/23 |
10 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’38.131 | 1.224 | 0.035 | 16/22 |
11 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’38.237 | 1.330 | 0.106 | 19/20 |
12 | 8 | Kazuya Oshima | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’38.266 | 1.359 | 0.029 | 24/25 |
13 | 4 | Yuji Kunimoto | KONDO RACING TOYOTA/TRD Biz-01F | 1’38.393 | 1.486 | 0.127 | 20/23 |
14 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD Biz-01F | 1’38.441 | 1.534 | 0.048 | 20/21 |
15 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’38.448 | 1.541 | 0.007 | 20/21 |
16 | 17 | Kodai Tsukakoshi | REAL RACING HONDA/M-TEC HR-417E | 1’38.596 | 1.689 | 0.148 | 24/26 |
17 | 15 | Jüri Vips | TEAM MUGEN HONDA/M-TEC HR-417E | 1’39.100 | 2.193 | 0.504 | 21/27 |
18 | 7 | Yuichi Nakayama | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’39.375 | 2.468 | 0.275 | 25/25 |
19 | 51 | Harrison Newey | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’39.703 | 2.796 | 0.328 | 5/10 |
20 | 18 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD Biz-01F | 1’39.801 | 2.894 | 0.098 | 12/20 |
Chassis: SF19 / Tire: Yokohama