Round7 Suzuka Circuit
Qualifying Oct.26(Sat) / Race Oct.27(Sun)
Race distance : 5.807km ☓ 43Laps(249.701km) or 90min.
Race Result
2019-10-26 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1:14’24.627 | 43 | |
2 | 37 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1:14’27.159 | 2.532 | 43 |
3 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1:14’28.510 | 1.351 | 43 |
4 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1:14’30.881 | 2.371 | 43 |
5 | 1 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1:14’43.371 | 12.490 | 43 |
6 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1:14’46.756 | 3.385 | 43 |
7 | 17 | Koudai Tsukakoshi | REAL RACING HONDA/M-TEC HR-417E | 1:14’56.255 | 9.499 | 43 |
8 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1:14’56.728 | 0.473 | 43 |
9 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD Biz-01F | 1:14’57.457 | 0.729 | 43 |
10 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1:15’09.831 | 12.374 | 43 |
11 | 50 | Lucus Auer | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1:15’09.984 | 0.153 | 43 |
12 | 18 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD Biz-01F | 1:15’10.211 | 0.227 | 43 |
13 | 65 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1:15’14.025 | 3.814 | 43 |
14 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1:15’14.718 | 0.693 | 43 |
15 | 4 | Yuji Kunimoto | KONDO RACING TOYOTA/TRD Biz-01F | 1:15’19.237 | 4.519 | 43 |
16 | 7 | Yuichi Nakayama | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1:15’21.874 | 2.637 | 43 |
17 | 8 | Kazuya Oshima | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1:15’27.682 | 5.808 | 43 |
18 | 15 | Jüri Vips | TEAM MUGEN HONDA/M-TEC HR-417E | 1:15’34.495 | 6.813 | 43 |
19 | 64 | Alex Palou | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1:15’36.444 | 1.949 | 43 |
20 | 51 | Harrison Newey | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1:13’41.611 | 1Lap | 42 |
Chassis: SF19 / Tire: Yokohama