Round2 Autopolis
Qualifying 05-18 Sat / Race 05-19 Sun
Autopolis : 4.674 km
Free Practice 1
2019-05-18
Weather: Rain Course: Wet
Po. | No. | Driver | Team / Engine | Time | Delay | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’40.680 | 167.128 | 5 | |
2 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’41.111 | 0.431 | 0.431 | 5 |
3 | 1 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’41.194 | 0.514 | 0.083 | 4 |
4 | 65 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’41.871 | 1.191 | 0.677 | 4 |
5 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’41.963 | 1.283 | 0.092 | 5 |
6 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’42.052 | 1.372 | 0.089 | 4 |
7 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’42.709 | 2.029 | 0.657 | 4 |
8 | 15 | Daniel Ticktum | TEAM MUGEN HONDA/M-TEC HR-417E | 1’42.749 | 2.069 | 0.040 | 4 |
9 | 37 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’42.856 | 2.176 | 0.107 | 3 |
10 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’43.468 | 2.788 | 0.612 | 4 |
11 | 8 | Kazuya Oshima | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’43.641 | 2.961 | 0.173 | 4 |
12 | 51 | Harrison Newey | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’43.728 | 3.048 | 0.087 | 3 |
13 | 4 | Yuji Kunimoto | KONDO RACING TOYOTA/TRD Biz-01F | 1’45.375 | 4.695 | 1.647 | 5 |
14 | 7 | Artem Markelov | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’45.433 | 4.753 | 0.058 | 4 |
15 | 18 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD Biz-01F | 1’46.344 | 5.664 | 0.911 | 3 |
16 | 50 | Lucus Auer | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’46.403 | 5.723 | 0.059 | 2 |
17 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’49.275 | 8.595 | 2.872 | 4 |
18 | 64 | Alex Palou | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’49.766 | 9.086 | 0.491 | 4 |
19 | 17 | Koudai Tsukakoshi | REAL RACING HONDA/M-TEC HR-417E | 1’51.329 | 10.649 | 1.563 | 4 |
20 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD Biz-01F | 1’55.324 | 14.644 | 3.995 | 3 |
Chassis: SF19 / Tire: Yokohama