Round4 Fuji Speedway
Qualyfing 13.July(Sat) / Race 14.July(Sun)
Fuji Speedway : 4.563 km x 55Laps(250.965km) or 90 minites
Free Practice 1 Result
2019-07-14 WEATHER:Rain COURSE:Wet/Dry
Po. | No. | Driver | Team / Engine | Time | Delay | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | 37 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’41.273 | 162.203km/h | 11 / 14 | |
2 | 64 | Alex Palou | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’41.605 | 0.332 | 0.332 | 8 / 16 |
3 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’41.815 | 0.542 | 0.210 | 8 / 13 |
4 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’41.931 | 0.658 | 0.116 | 5 / 14 |
5 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’42.225 | 0.952 | 0.294 | 12 / 14 |
6 | 65 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’42.293 | 1.020 | 0.068 | 3 / 14 |
7 | 18 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD Biz-01F | 1’42.420 | 1.147 | 0.127 | 6 / 10 |
8 | 51 | Harrison Newey | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’42.461 | 1.188 | 0.041 | 13 / 15 |
9 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’42.482 | 1.209 | 0.021 | 12 / 13 |
10 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’42.634 | 1.361 | 0.152 | 8 / 11 |
11 | 8 | Kazuya Oshima | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’43.071 | 1.798 | 0.437 | 3 / 12 |
12 | 50 | Lucus Auer | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’43.077 | 1.804 | 0.006 | 10 / 15 |
13 | 1 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’43.166 | 1.893 | 0.089 | 7 / 13 |
14 | 7 | Artem Markelov | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’43.199 | 1.926 | 0.033 | 12 / 13 |
15 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’43.416 | 2.143 | 0.217 | 7 / 12 |
16 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’43.451 | 2.178 | 0.035 | 13 / 13 |
17 | 15 | Patricio O’Ward | TEAM MUGEN HONDA/M-TEC HR-417E | 1’43.497 | 2.224 | 0.046 | 11 / 13 |
18 | 17 | Kodai Tsukakoshi | REAL RACING HONDA/M-TEC HR-417E | 1’43.867 | 2.594 | 0.370 | 10 / 12 |
19 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD Biz-01F | 1’44.040 | 2.767 | 0.173 | 9 / 11 |
20 | 4 | Yuji Kunimoto | KONDO RACING TOYOTA/TRD Biz-01F | 1’44.295 | 3.022 | 0.255 | 5 / 12 |
Chassis: SF19 / Tire: Yokohama