Round4 Fuji Speedway
Qualyfing 13.July(Sat) / Race 14.July(Sun)
Fuji Speedway : 4.563 km x 55Laps(250.965km) or 90 minites
Qualify Result
2019-07-13 WEATHER:Rain COURSE:Wet
Po. | Gr. | No. | Driver | Team / Engine | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | 64 | Alex Palou | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’36.921 | 1’38.220 | 1’39.167 | |
2 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’37.371 | 1’38.557 | 1’39.252 | |
3 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’37.231 | 1’37.791 | 1’39.311 | |
4 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’37.976 | 1’38.352 | 1’39.890 | |
5 | 37 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’37.251 | 1’38.449 | 1’40.021 | |
6 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’37.195 | 1’37.924 | 1’40.051 | |
7 | 8 | Kazuya Oshima | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’37.967 | 1’38.882 | 1’40.832 | |
8 | 65 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’37.453 | 1’38.654 | 1’53.080 | |
9 | 1 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’37.770 | 1’39.136 | ||
10 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’37.692 | 1’39.209 | ||
11 | 17 | Koudai Tsukakoshi | REAL RACING HONDA/M-TEC HR-417E | 1’37.628 | 1’39.649 | ||
12 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’36.868 | 1’43.674 | ||
13 | 4 | Yuji Kunimoto | KONDO RACING TOYOTA/TRD Biz-01F | 1’38.128 | |||
14 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’38.186 | |||
15 | 50 | Lucus Auer | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’38.234 | |||
16 | 51 | Harrison Newey | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’38.247 | |||
17 | 7 | Artem Markelov | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’38.261 | |||
18 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD Biz-01F | 1’38.273 | |||
19 | 18 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD Biz-01F | 1’38.436 | 1’43.648 – 107% | ||
15 | Patricio O’Ward | TEAM MUGEN HONDA/M-TEC HR-417E |
Chassis: SF19 / Tire: Yokohama