Round6 Okayama International Circuit
Qualifying 9/28 sat / Race 9/29 sun
Race Distance : 3.703km x 68Laps or 90min.
Free Practice 1 Result
2019-09-28 WEATHER:Cloudy COURSE:Dry
Po. | No. | Driver | Team / Engine | Time | Gap | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 65 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’13.185 | 182.152 | 21/22 | |
2 | 1 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’13.335 | 0.150 | 0.150 | 21/21 |
3 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’13.409 | 0.224 | 0.074 | 21/21 |
4 | 64 | Alex Palou | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’13.428 | 0.243 | 0.019 | 27/28 |
5 | 7 | Yuichi Nakayama | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’13.458 | 0.273 | 0.030 | 11/27 |
6 | 37 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’13.473 | 0.288 | 0.015 | 10/18 |
7 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’13.509 | 0.324 | 0.036 | 14/26 |
8 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’13.737 | 0.552 | 0.228 | 10/24 |
9 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’13.914 | 0.729 | 0.177 | 23/24 |
10 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’13.994 | 0.809 | 0.080 | 15/16 |
11 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD Biz-01F | 1’14.059 | 0.874 | 0.085 | 24/26 |
12 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’14.068 | 0.883 | 0.009 | 26/26 |
13 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’14.149 | 0.964 | 0.081 | 21/21 |
14 | 18 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD Biz-01F | 1’14.195 | 1.010 | 0.046 | 7/20 |
15 | 50 | Lucus Auer | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’14.238 | 1.053 | 0.043 | 16/18 |
16 | 51 | Harrison Newey | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’14.408 | 1.223 | 0.170 | 20/21 |
17 | 8 | Kazuya Oshima | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’14.899 | 1.714 | 0.491 | 7/19 |
18 | 15 | Patricio O’Ward | TEAM MUGEN HONDA/M-TEC HR-417E | 1’15.281 | 2.096 | 0.382 | 16/25 |
19 | 4 | Yuji Kunimoto | KONDO RACING TOYOTA/TRD Biz-01F | 1’15.283 | 2.098 | 0.002 | 25/26 |
20 | 17 | Kodai Tsukakoshi | REAL RACING HONDA/M-TEC HR-417E | 1’15.764 | 2.579 | 0.481 | 12/28 |
Chassis: SF19 / Tire: Yokohama