Round6 Okayama International Circuit
Qualifying 9/28 sat / Race 9/29 sun
Race Distance : 3.703km x 68Laps or 90min.
Free Practice 2 Result
2019-09-28 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Time | Gap | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 37 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’14.389 | 179.204km/h | 4/18 | |
2 | 64 | Alex Palou | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’15.252 | 0.863 | 0.863 | 8/22 |
3 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’15.519 | 1.130 | 0.267 | 14/16 |
4 | 50 | Lucus Auer | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’15.581 | 1.192 | 0.062 | 11/21 |
5 | 65 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’15.584 | 1.195 | 0.003 | 5/19 |
6 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’15.619 | 1.230 | 0.035 | 11/21 |
7 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’15.663 | 1.274 | 0.085 | 5/15 |
8 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’15.678 | 1.289 | 0.015 | 7/19 |
9 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD Biz-01F | 1’15.680 | 1.291 | 0.150 | 8/19 |
10 | 18 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD Biz-01F | 1’15.687 | 1.298 | 0.007 | 10/21 |
11 | 1 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’15.842 | 1.453 | 0.155 | 12/20 |
12 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’15.914 | 1.525 | 0.072 | 16/18 |
13 | 4 | Yuji Kunimoto | KONDO RACING TOYOTA/TRD Biz-01F | 1’15.982 | 1.593 | 0.068 | 6/16 |
14 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’15.988 | 1.599 | 0.006 | 4/18 |
15 | 7 | Yuichi Nakayama | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’16.172 | 1.783 | 0.184 | 16/19 |
16 | 8 | Kazuya Oshima | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’16.198 | 1.809 | 0.026 | 13/16 |
17 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’16.309 | 1.920 | 0.111 | 7/21 |
18 | 51 | Harrison Newey | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’16.605 | 2.216 | 0.296 | 13/21 |
19 | 15 | Patricio O’Ward | TEAM MUGEN HONDA/M-TEC HR-417E | 1’16.618 | 2.229 | 0.013 | 12/18 |
20 | 17 | Kodai Tsukakoshi | REAL RACING HONDA/M-TEC HR-417E | 1’16.820 | 2.431 | 0.202 | 8/17 |
Chassis: SF19 / Tire: Yokohama