Rd6 Okayama International Circuit
Qualifying 9/28 sat / Race 9/29 sun
Race Distance : Race Distance : 3.703km x 68Laps or 90min.
Qualifying Result
2019-09-28 WEATHER:Cloudy COURSE:Dry
Po. | No. | Driver | Team / Engine | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|
1 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’14.761 | 1’12.951 | 1’12.700 |
2 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD Biz-01F | 1’15.481 | 1’13.077 | 1’12.780 |
3 | 4 | Yuji Kunimoto | KONDO RACING TOYOTA/TRD Biz-01F | 1’14.842 | 1’12.971 | 1’12.880 |
4 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’14.540 | 1’13.136 | 1’12.884 |
5 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’14.743 | 1’13.033 | 1’12.890 |
6 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’14.830 | 1’12.977 | 1’12.969 |
7 | 65 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’14.846 | 1’13.135 | 1’13.004 |
8 | 64 | Alex Palou | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’15.489 | 1’13.293 | 1’13.382 |
9 | 18 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD Biz-01F | 1’15.610 | 1’13.325 | |
10 | 37 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’14.972 | 1’13.382 | |
11 | 15 | Patricio O’Ward | TEAM MUGEN HONDA/M-TEC HR-417E | 1’15.722 | 1’13.519 | |
12 | 51 | Harrison Newey | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’15.405 | 1’13.557 | |
13 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’14.886 | ||
14 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’15.767 | ||
15 | 50 | Lucus Auer | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1’14.919 | ||
16 | 1 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’15.842 | ||
17 | 17 | Koudai Tsukakoshi | REAL RACING HONDA/M-TEC HR-417E | 1’15.118 | ||
18 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’16.057 | ||
19 | 7 | Yuichi Nakayama | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’15.147 | ||
20 | 8 | Kazuya Oshima | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1’16.179 |
Chassis: SF19 / Tire: Yokohama