Rd6 Okayama International Circuit
Qualifying 9/28 sat / Race 9/29 sun
Race Distance : Race Distance : 3.703km x 68Laps or 90min.
Race Result
2019-09-29 WEATHER:Cloudy COURSE:Dry
Po. | No. | Driver | Team / Engine | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD Biz-01F | 1h30’52.967 | 66 | |
2 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1h30’55.307 | 2.340 | 66 |
3 | 51 | Harrison Newey | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1h30’57.012 | 4.045 | 66 |
4 | 64 | Alex Palou | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1h30’58.278 | 5.311 | 66 |
5 | 50 | Lucus Auer | B-Max Racing with motopark HONDA/M-TEC HR-417E | 1h31’04.141 | 11.174 | 66 |
6 | 15 | Patricio O’Ward | TEAM MUGEN HONDA/M-TEC HR-417E | 1h31’05.499 | 12.532 | 66 |
7 | 1 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1h31’08.669 | 15.702 | 66 |
8 | 8 | Kazuya Oshima | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1h31’10.730 | 17.763 | 66 |
9 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1h31’17.428 | 24.461 | 66 |
10 | 37 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1h31’25.863 | 32.896 | 66 |
11 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1h31’31.868 | 38.901 | 66 |
12 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1h31’34.247 | 41.280 | 66 |
13 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1h31’34.627 | 41.660 | 66 |
14 | 17 | Koudai Tsukakoshi | REAL RACING HONDA/M-TEC HR-417E | 1h31’35.825 | 42.858 | 66 |
15 | 7 | Yuichi Nakayama | UOMO SUNOCO TEAM LEMANS TOYOTA/TRD Biz-01F | 1h31’36.431 | 43.464 | 66 |
16 | 4 | Yuji Kunimoto | KONDO RACING TOYOTA/TRD Biz-01F | 1h31’37.630 | 44.663 | 66 |
17 | 65 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1h31’39.010 | 46.043 | 66 |
18 | 18 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD Biz-01F | 1h29’40.305 | 1 Lap | 65 |
19 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 52’20.855 | 31 Laps | 35 |
20 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 9’05.621 | 59 Laps | 7 |
Chassis: SF19 / Tire: Yokohama
Fastest: No.18 Kamui Kobayashi 1’15.809 64/65 175.847km/h