Official Test & Rookie Test
22.Dec.(Sat) / 23.Dec.(Sun)
Fuji Speedway : 4.563 km
Day 2 Overall
2020-12-23
WEATHER:Fine COURSE:Dry
Po. | No. | ID | Driver | Entrant / Engine | Best Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Nirei Fukuzumi | DANDELION RACING HONDA/M-TEC HR-417E | 1’20.120 | 38 / 93 | 205.027 | |||
2 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’20.505 | 68 / 79 | 0.385 | 0.385 | 204.047 | |
3 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’20.507 | 26 / 73 | 0.387 | 0.002 | 204.042 | |
4 | 51 | C | Nobuharu Matsushita | B-MAX RACING TEAM HONDA/M-TEC HR-417E | 1’20.755 | 24 / 84 | 0.635 | 0.248 | 203.415 |
5 | 39 | Sho Tsuboi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’20.757 | 89 / 89 | 0.637 | 0.002 | 203.410 | |
6 | 38 | Sena Sakaguchi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’20.816 | 82 / 88 | 0.696 | 0.059 | 203.262 | |
7 | 16 | Tomoki Nojiri | MUGEN HONDA/M-TEC HR-417E | 1’20.820 | 56 / 73 | 0.700 | 0.004 | 203.252 | |
8 | 1 | Ritomo Miyata | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’20.887 | 91 / 101 | 0.767 | 0.067 | 203.083 | |
9 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’20.981 | 80 / 81 | 0.861 | 0.094 | 202.848 | |
10 | 20 | Ryo Hirakawa | TEAM IMPUL TOYOTA/TRD 01F | 1’21.061 | 35 / 82 | 0.941 | 0.080 | 202.647 | |
11 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’21.082 | 68 / 87 | 0.962 | 0.021 | 202.595 | |
12 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’21.127 | 98 / 99 | 1.007 | 0.045 | 202.483 | |
13 | 18 | B | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’21.190 | 68 / 78 | 1.070 | 0.063 | 202.325 |
14 | 12 | Tatiana Calderón | THREEBOND DRAGO CORSE HONDA/M-TEC HR-417E | 1’21.205 | 23 / 90 | 1.085 | 0.015 | 202.288 | |
15 | 14 | A | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’21.567 | 61 / 65 | 1.447 | 0.362 | 201.390 |
16 | 7 | B | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’21.645 | 17 / 71 | 1.525 | 0.078 | 201.198 |
17 | 50 | B | Enaam Ahmed | B-MAX RACING TEAM HONDA/M-TEC HR-417E | 1’22.117 | 28 / 34 | 1.997 | 0.472 | 200.041 |
18 | 14 | B | Shunsuke Kohno | ROOKIE Racing TOYOTA/TRD 01F | 1’22.542 | 7 / 13 | 2.422 | 0.425 | 199.011 |
Chassis: SF19 / Tire: Yokohama