Round 1 Twinring motegi
Qualify 30.Aug.(Sun) / Race 30.Aug.(Sun)
Twinringmotegi : 4.801 km ☓ 35Laps(168.035 km) or 70 min.
Qualifying Results
2020-8-30
WEATHER:Fine COURSE:Dry
Po. | Gr. | No. | Driver | Entrant / Engine | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | B | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’31.461 | R 1’31.096 | R 1’31.083 |
2 | B | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’31.577 | R 1’31.281 | R 1’31.396 |
3 | A | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’32.011 | 1’31.534 | 1’31.535 |
4 | A | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’32.025 | 1’31.690 | 1’31.537 |
5 | B | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’31.719 | 1’31.667 | 1’31.603 |
6 | B | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’31.884 | 1’31.623 | 1’31.632 |
7 | A | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’32.249 | 1’31.572 | 1’31.728 |
8 | B | 7 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’31.848 | 1’31.627 | 1’31.874 |
9 | B | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | R 1’31.440 | 1’31.706 | |
10 | A | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’32.391 | 1’31.761 | |
11 | A | 1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’32.246 | 1’31.763 | |
12 | A | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’31.877 | 1’31.870 | |
13 | B | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’32.043 | 1’31.871 | |
14 | A | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’31.895 | 1’32.145 | |
15 | B | 64 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’32.046 | ||
16 | A | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’32.512 | ||
17 | B | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’32.216 | ||
18 | A | 50 | Teppei Natori | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 1’32.876 | ||
19 | B | 12 | Tatiana Calderón | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’33.227 | ||
Chassis: SF19 / Tire: Yokohama