Round 2 Okayama International Circuit
Qualifying 9.27(Sun) / Race 9.27(Sun)
Okayama international circuit : 3.703 km
Free Practice 1 Results
2020-9-26 WEATHER:Rain/Cloudy COURSE:Wet/Dry
Po. | No. | Driver | Team / Engine | Time | km/h | Laps | Delay |
---|---|---|---|---|---|---|---|
1 | 64 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’12.479 | 183.926 | 13/16 | |
2 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’12.780 | 183.166 | 23/25 | 0.301 |
3 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’12.850 | 182.990 | 14/21 | 0.371 |
4 | 36 | Ritomo Miyata | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’12.895 | 182.877 | 24/25 | 0.416 |
5 | 1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’12.998 | 182.619 | 22/23 | 0.519 |
6 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’13.003 | 182.606 | 20/22 | 0.524 |
7 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’13.024 | 182.554 | 26/27 | 0.545 |
8 | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’13.065 | 182.451 | 15/17 | 0.586 |
9 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’13.068 | 182.444 | 17/18 | 0.589 |
10 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’13.162 | 182.209 | 17/18 | 0.683 |
11 | 50 | Mitsunori Takaboshi | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 1’13.258 | 181.971 | 21/21 | 0.779 |
12 | 7 | Yuichi Nakayama | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’13.326 | 181.802 | 19/21 | 0.847 |
13 | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’13.433 | 181.537 | 24/25 | 0.954 |
14 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’13.446 | 181.505 | 17/19 | 0.967 |
15 | 3 | Sena Sakaguchi | KONDO RACING TOYOTA/TRD 01F | 1’13.502 | 181.366 | 23/25 | 1.023 |
16 | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’13.577 | 181.182 | 19/21 | 1.098 |
17 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’13.623 | 181.068 | 19/20 | 1.144 |
18 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’13.895 | 180.402 | 10/11 | 1.416 |
19 | 12 | Koudai Tsukakoshi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’14.446 | 179.067 | 19/22 | 1.967 |
Chassis: SF19 / Tire: Yokohama