Round 2 Okayama International Circuit
Qualifying 9.27(Sun) / Race 9.27(Sun)
Okayama international circuit : 3.703 km
Qualifying Results
2020-9-27 WEATHER:Fine COURSE:Dry
Po. | Gr. | No. | Driver | Team / Engine | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | B | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’13.761 | 1’13.052 | 1’12.773 |
2 | B | 36 | Ritomo Miyata | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’13.131 | 1’12.646 | 1’13.109 |
3 | A | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’13.316 | 1’12.722 | 1’13.173 |
4 | B | 64 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’13.654 | 1’13.031 | 1’13.426 |
5 | A | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’13.359 | 1’13.004 | 1’13.431 |
6 | B | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’13.442 | 1’13.105 | 1’13.705 |
7 | A | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’13.425 | 1’12.994 | 1’14.498 |
8 | A | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’13.181 | 1’12.831 | 1’23.545 |
9 | B | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’13.218 | 1’13.115 | |
10 | A | 1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’13.120 | 1’13.148 | |
11 | B | 3 | Sena Sakaguchi | KONDO RACING TOYOTA/TRD 01F | 1’13.230 | 1’13.175 | |
12 | A | 7 | Yuichi Nakayama | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’13.370 | 1’13.211 | |
13 | A | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’13.677 | 1’13.553 | |
14 | B | 12 | Koudai Tsukakoshi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’13.695 | 1’13.644 | |
15 | A | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’13.777 | ||
16 | B | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’13.795 | ||
17 | A | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’13.972 | ||
18 | B | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’13.997 | ||
19 | B | 50 | Mitsunori Takaboshi | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 1’14.127 |
Chassis: SF19 / Tire: Yokohama