Round 3 Sportsland Sugo
17.Oct.(Sat) / 18.Oct.(Sun)
スポーツランドSUGO : 3.586 km
Qualifying Result
2020-10-18 WEATHER:Fine COURSE:Dry
Po. | No. | Gr. | Driver | Team / Engine | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | B | 50 | Sergio Sette Camara | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 1’05.374 | 1’04.631 | 1’04.235 |
2 | B | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’04.364 | 1’04.611 | 1’04.288 |
3 | A | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’05.080 | 1’04.621 | 1’04.325 |
4 | A | 1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’04.613 | 1’04.747 | 1’04.351 |
5 | A | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’04.956 | 1’04.565 | 1’04.424 |
6 | B | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’04.591 | 1’04.855 | 1’04.453 |
7 | B | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’05.098 | 1’04.884 | 1’04.582 |
8 | B | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’04.868 | 1’04.678 | 1’04.739 |
9 | A | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’05.203 | 1’04.975 | |
10 | A | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’05.063 | 1’04.988 | |
11 | B | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’05.261 | 1’05.146 | |
12 | A | 64 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’05.376 | 1’05.209 | |
13 | A | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’04.859 | 1’05.997 | |
14 | B | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’05.209 | 1’07.748 | |
15 | B | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’05.487 | ||
16 | A | 12 | Koudai Tsukakoshi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’05.451 | ||
17 | A | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’05.915 | ||
18 | A | 7 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’05.943 | ||
19 | B | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | D.N.Q |
Chassis: SF19 / Tire: Yokohama