Round 3 Sportsland Sugo
17.Oct.(Sat) / 18.Oct.(Sun)
Sportsland Sugo : 3.586 km
Race Result
2020-10-18 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Laps | Time | Delay | Ave.km/h | Fastest | Fastest Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 53 | 1h08’11.981 | 167.231 | 1’06.350 | 46 | |
2 | 20 | 平川 亮 Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 53 | 1h08’15.955 | 3.974 | 167.068 | 1’06.795 | 37 |
3 | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 53 | 1h08’23.876 | 11.895 | 166.746 | 1’06.762 | 31 |
4 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 53 | 1h08’32.740 | 20.759 | 166.386 | 1’07.356 | 36 |
5 | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 53 | 1h08’36.153 | 24.172 | 166.248 | 1’07.515 | 41 |
6 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 53 | 1h08’37.501 | 25.520 | 166.194 | 1’07.551 | 39 |
7 | 64 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 53 | 1h08’38.154 | 26.173 | 166.168 | 1’07.448 | 53 |
8 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 53 | 1h08’46.552 | 34.571 | 165.830 | 1’07.654 | 43 |
9 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 53 | 1h08’51.124 | 39.143 | 165.646 | 1’07.876 | 53 |
10 | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 53 | 1h08’51.779 | 39.798 | 165.620 | 1’07.120 | 16 |
11 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 53 | 1h08’57.213 | 45.232 | 165.402 | 1’07.783 | 34 |
12 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 53 | 1h08’57.277 | 45.296 | 165.400 | 1’07.294 | 35 |
13 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 53 | 1h09’00.340 | 48.359 | 165.277 | 1’07.773 | 51 |
14 | 7 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD 01F | 53 | 1h09’03.800 | 51.819 | 165.139 | 1’07.171 | 16 |
15 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 52 | 1h09’04.924 | 1 Lap | 161.980 | 1’06.359 | 51 |
12 | Koudai Tsukakoshi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 41 | 1h09’06.418 | 12 Laps | 127.669 | 1’06.963 | 31 | |
15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 34 | 48’06.656 | 19 Laps | 152.075 | 1’08.035 | 16 | |
50 | Sergio Sette Camara | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 18 | 20’44.306 | 35 Laps | 186.775 | 1’07.896 | 8 | |
4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1 | 2’02.476 | 52 Laps | 105.420 |
Chassis: SF19 / Tire: Yokohama