Round 4 Autopolis
Qualifying 15.Nov.(Sun) / Race 15.Nov.(Sun)
Autopolis : 4.674 km
Qualifying Result
2020-11-15 WEATHER:Fine COURSE:Dry
Po. | Gr. | No. | Driver | Team / Engine | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | A | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | R1’25.707 | R1’24.762 | R1’24.140 |
2 | A | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | R1’25.152 | R1’24.667 | R1’24.155 |
3 | B | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | R1’24.693 | R1’24.544 | R1’24.257 |
4 | B | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | R1’25.152 | R1’24.683 | R1’24.686 |
5 | B | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | R1’24.836 | R1’24.833 | R1’24.783 |
6 | A | 50 | Nobuharu Matsushita | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 1’25.908 | R1’24.762 | R1’25.305 |
7 | B | 36 | Ritomo Miyata | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | R1’25.057 | R1’24.544 | R1’25.601 |
8 | A | 1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | R1’24.907 | R1’24.681 | 計測出来ず |
9 | A | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’25.857 | R1’24.873 | |
10 | A | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | R1’25.725 | R1’25.080 | |
11 | B | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | R1’24.960 | R1’25.146 | |
12 | A | 64 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | R1’25.619 | R1’25.155 | |
13 | B | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | R1’25.582 | R1’25.193 | |
14 | B | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | R1’25.223 | R1’25.634 | |
15 | B | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’25.889 | ||
16 | A | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’26.835 | ||
17 | B | 51 | Charles Milesi | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 1’26.336 | ||
18 | A | 12 | Tatiana Calderón | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’27.168 | ||
B | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | ||||
A | 7 | Yuichi Nakayama | carrozzeria Team KCMG TOYOTA/TRD 01F |
Chassis: SF19 / Tire: Yokohama