Round 4 Autopolis
Qualifying 15.Nov.(Sun) / Race 15.Nov.(Sun)
Autopolis : 4.674 km
Race Result
2020-11-15 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Laps | Total Time | Delay | Gap | Ave. km/h | Best Time |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 41 | 1:07’11.228 | 170.918 | 1’29.470 | ||
2 | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 41 | 1:07’11.892 | 0.663 | 0.663 | 170.890 | 1’26.960 |
3 | 65 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 41 | 1:07’20.964 | 9.735 | 9.072 | 170.507 | 1’28.456 |
4 | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 41 | 1:07’21.988 | 10.760 | 1.024 | 170.463 | 1’29.641 |
5 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 41 | 1:07’22.683 | 11.455 | 0.695 | 170.434 | 1’29.733 |
6 | 50 | Nobuharu Matsushita | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 41 | 1:07’23.342 | 12.114 | 0.659 | 170.406 | 1’29.901 |
7 | 1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 41 | 1:07’24.502 | 13.273 | 1.159 | 170.357 | 1’27.554 |
8 | 36 | Ritomo Miyata | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 41 | 1:07’28.748 | 17.519 | 4.246 | 170.179 | 1’29.221 |
9 | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 41 | 1:07’30.889 | 19.660 | 2.141 | 170.089 | 1’29.275 |
10 | 66 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 41 | 1:07’34.821 | 23.593 | 3.932 | 169.924 | 1’28.988 |
11 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 41 | 1:07’35.608 | 24.379 | 0.786 | 169.891 | 1’29.724 |
12 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 41 | 1:07’36.504 | 25.276 | 0.896 | 169.853 | 1’29.792 |
13 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 41 | 1:07’39.501 | 28.272 | 2.996 | 169.728 | 1’29.766 |
14 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 41 | 1:07’40.628 | 29.400 | 1.127 | 169.681 | 1’28.305 |
15 | 64 | Charles Milesi | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 41 | 1:07’47.629 | 36.400 | 7.000 | 169.389 | 1’29.847 |
16 | 12 | Tatiana Calderón | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 41 | 1:07’48.554 | 37.326 | 0.925 | 169.350 | 1’30.432 |
17 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 41 | 1:07’49.023 | 37.794 | 0.468 | 169.331 | 1’29.413 |
18 | 7 | Yuichi Nakayama | carrozzeria Team KCMG TOYOTA/TRD 01F | 41 | 1:08’07.307 | 56.079 | 18.284 | 168.573 | 1’28.261 |
39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 11 | 19’46.653 | 30Laps | 30Laps | 155.243 | 1’30.396 | |
4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 4 | 6’11.091 | 37Laps | 7Laps | 179.024 | 1’30.815 |
Chassis: SF19 / Tire: Yokohama