Round 5/6 SUZUKA
5.Dec.(Sat) / 6.Dec.(Sun)
Suzuka Circuit : 5.807 km
Friday Practice
2020-12-4 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Best Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|
1 | 7 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’35.962 | 19 / 21 | 217.849 | ||
2 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’35.995 | 16 / 16 | 0.033 | 0.033 | 217.774 |
3 | 64 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’36.007 | 15 / 16 | 0.045 | 0.012 | 217.747 |
4 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’36.441 | 15 / 16 | 0.479 | 0.434 | 216.767 |
5 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’36.535 | 14 / 14 | 0.573 | 0.094 | 216.556 |
6 | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’36.699 | 2 / 12 | 0.737 | 0.164 | 216.188 |
7 | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’36.768 | 17 / 17 | 0.806 | 0.069 | 216.034 |
8 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’37.086 | 18 / 19 | 1.124 | 0.318 | 215.327 |
9 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’37.307 | 16 / 17 | 1.345 | 0.221 | 214.838 |
10 | 1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’37.456 | 14 / 15 | 1.494 | 0.149 | 214.509 |
11 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’37.543 | 14 / 17 | 1.581 | 0.087 | 214.318 |
12 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’37.544 | 7 / 13 | 1.582 | 0.001 | 214.316 |
13 | 50 | Nobuharu Matsushita | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 1’37.575 | 11 / 13 | 1.613 | 0.031 | 214.248 |
14 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’37.614 | 18 / 18 | 1.652 | 0.039 | 214.162 |
15 | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’37.675 | 12 / 15 | 1.713 | 0.061 | 214.028 |
16 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’37.677 | 15 / 19 | 1.715 | 0.002 | 214.024 |
17 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’37.747 | 9 / 16 | 1.785 | 0.070 | 213.871 |
18 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’37.938 | 15 / 19 | 1.976 | 0.191 | 213.453 |
19 | 12 | Tatiana Calderón | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’39.875 | 15 / 20 | 3.913 | 1.937 | 209.314 |
20 | 51 | Charles Milesi | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 1’40.288 | 9 / 10 | 4.326 | 0.413 | 208.452 |
Chassis: SF19 / Tire: Yokohama