Round 5/6 SUZUKA
5.Dec.(Sat) / 6.Dec.(Sun)
Suzuka Circuit : 5.807 km
Round5 Race Result
2020-12-5 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Laps | Total Time | Delay | Gap | Ave. km/h | Best Time |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 28 | 1:03’27.718 | 1’37.850 | |||
2 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 28 | 1:03’29.067 | 1.348 | 1.348 | 1’38.608 | |
3 | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 28 | 1:03’31.664 | 3.946 | 2.597 | 1’39.146 | |
4 | 7 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD 01F | 28 | 1:03’32.122 | 4.403 | 0.457 | 1’39.264 | |
5 | 1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 28 | 1:03’32.543 | 4.824 | 0.421 | 1’39.095 | |
6 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 28 | 1:03’33.559 | 5.841 | 1.016 | 1’39.480 | |
7 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 28 | 1:03’34.063 | 6.344 | 0.503 | 1’39.513 | |
8 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 28 | 1:03’34.506 | 6.787 | 0.442 | 1’39.357 | |
9 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 28 | 1:03’34.904 | 7.185 | 0.398 | 1’39.430 | |
10 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 28 | 1:03’35.672 | 7.954 | 0.768 | 1’39.467 | |
11 | 51 | Charles Milesi | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 28 | 1:03’37.433 | 9.714 | 1.760 | 1’40.384 | |
12 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 28 | 1:03’37.715 | 9.996 | 0.282 | 1’38.936 | |
13 | 12 | Tatiana Calderón | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 28 | 1:03’39.929 | 12.210 | 2.213 | 1’40.560 | |
39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 24 | 54’32.682 | 4Laps | 4Laps | 1’39.442 | ||
20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 23 | 51’12.343 | 5Laps | 1Lap | 1’38.576 | ||
15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 23 | 51’52.003 | 5Laps | 39.659 | 1’39.523 | ||
50 | Nobuharu Matsushita | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 17 | 36’38.204 | 11Laps | 6Laps | 1’38.671 | ||
6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 10 | 24’53.880 | 18Laps | 7Laps | 1’39.624 | ||
64 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 0 | ||||||
19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | D.N.S. |
Chassis: SF19 / Tire: Yokohama