Round 5/6 SUZUKA
5.Dec.(Sat) / 6.Dec.(Sun)
Suzuka Circuit : 5.807 km
Round6 Race Result
2020-11-15 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Laps | Total Time | Delay | Gap | Ave. km/h | Best Time |
---|---|---|---|---|---|---|---|---|---|
1 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 30 | 1:02’59.044 | 1:02’59.044 | 1’39.051 | ||
2 | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 30 | 1:02’59.506 | 1:02’59.506 | 0.462 | 0.462 | 1’38.805 |
3 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 30 | 1:03’09.493 | 1:03’09.493 | 10.448 | 9.986 | 1’39.145 |
4 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 30 | 1:03’10.019 | 1:03’10.019 | 10.975 | 0.526 | 1’40.083 |
5 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 30 | 1:03’14.136 | 1:03’14.136 | 15.092 | 4.117 | 1’39.265 |
6 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 30 | 1:03’15.809 | 1:03’15.809 | 16.764 | 1.672 | 1’39.907 |
7 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 30 | 1:03’16.435 | 1:03’16.435 | 17.391 | 0.626 | 1’39.927 |
8 | 64 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 30 | 1:03’18.268 | 1:03’18.268 | 19.224 | 1.833 | 1’40.190 |
9 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 30 | 1:03’18.365 | 1:03’18.365 | 19.320 | 0.096 | 1’40.230 |
10 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 30 | 1:03’19.807 | 1:03’19.807 | 20.763 | 1.442 | 1’40.700 |
11 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 30 | 1:03’20.830 | 1:03’20.830 | 21.786 | 1.023 | 1’39.551 |
12 | 12 | Tatiana Calderón | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 30 | 1:03’22.282 | 1:03’22.282 | 23.238 | 1.451 | 1’41.045 |
13 | 51 | Charles Milesi | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 30 | 1:03’22.468 | 1:03’22.468 | 23.424 | 0.186 | 1’40.533 |
14 | 50 | Nobuharu Matsushita | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 30 | 1:03’23.304 | 1:03’23.304 | 24.259 | 0.835 | 1’39.550 |
15 | 7 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD 01F | 30 | 1:03’27.543 | 1:03’27.543 | 28.499 | 4.239 | 1’41.052 |
16 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 29 | 1:03’29.168 | 1:03’29.168 | 1Lap | 1Lap | 1’40.526 |
18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 18 | 38’56.420 | 38’56.420 | 12Laps | 11Laps | 1’39.470 | |
1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 8 | 18’10.405 | 18’10.405 | 22Laps | 10Laps | 1’39.094 | |
5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 5 | 12’25.116 | 12’25.116 | 25Laps | 3Laps | 1’41.105 | |
4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1 | 1’44.792 | 1’44.792 | 29Laps | 4Laps | – |
Chassis: SF19 / Tire: Yokohama