Round 7 Fuji Speedway
19.Dec.(Sat) / 20.Dec.(Sun)
Fuji Speedway : 4.563 km
【Results】Saturday Practice|Free Practice|Qualifying|
Free Practice Result
2020-12-19 WEATHER:Cloudy COURSE:Dry
Po. | No. | Driver | Team / Engine | Best Time | Delay | Gap | Lap | |
---|---|---|---|---|---|---|---|---|
1 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’20.708 | 24 / 25 | 203.534 | ||
2 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’20.791 | 11 / 17 | 0.083 | 0.083 | 203.325 |
3 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’20.947 | 18 / 20 | 0.239 | 0.156 | 202.933 |
4 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’20.988 | 24 / 25 | 0.280 | 0.041 | 202.830 |
5 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’20.996 | 24 / 24 | 0.288 | 0.008 | 202.810 |
6 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’21.025 | 25 / 25 | 0.317 | 0.029 | 202.737 |
7 | 1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’21.047 | 22 / 24 | 0.339 | 0.022 | 202.682 |
8 | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’21.217 | 13 / 20 | 0.509 | 0.170 | 202.258 |
9 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’21.237 | 21 / 23 | 0.529 | 0.020 | 202.208 |
10 | 7 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’21.431 | 18 / 18 | 0.723 | 0.194 | 201.727 |
11 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’21.449 | 22 / 23 | 0.741 | 0.018 | 201.682 |
12 | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’21.617 | 25 / 25 | 0.909 | 0.168 | 201.267 |
13 | 51 | Charles Milesi | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 1’21.691 | 11 / 24 | 0.983 | 0.074 | 201.085 |
14 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’21.750 | 16 / 25 | 1.042 | 0.059 | 200.939 |
15 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’21.857 | 3 / 14 | 1.149 | 0.107 | 200.677 |
16 | 64 | Hiroki Otsu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’21.940 | 25 / 26 | 1.232 | 0.083 | 200.474 |
17 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’22.050 | 23 / 24 | 1.342 | 0.110 | 200.205 |
18 | 50 | Nobuharu Matsushita | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 1’22.088 | 24 / 24 | 1.380 | 0.038 | 200.112 |
19 | 12 | Tatiana Calderón | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’22.118 | 24 / 27 | 1.410 | 0.030 | 200.039 |
20 | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’22.161 | 21 / 23 | 1.453 | 0.043 | 199.934 |
Chassis: SF19 / Tire: Yokohama