Round 7 Fuji Speedway
19.Dec.(Sat) / 20.Dec.(Sun)
Fuji Speedway : 4.563 km
【Results】Saturday Practice|Free Practice|Qualifying|
Qualifying Result
2020-12-20 WEATHER:Fine COURSE:Dry
Po. | Gr. | No. | Driver | Team / Engine | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | B | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | R1’20.824 | R1’20.807 | R1’19.972 |
2 | B | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | R1’20.838 | R1’20.739 | R1’19.989 |
3 | A | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | R1’20.923 | R1’20.543 | R1’20.155 |
4 | B | 50 | Nobuharu Matsushita | Buzz Racing with B-Max HONDA/M-TEC HR-417E | R1’21.214 | R1’20.337 | R1’20.185 |
5 | A | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | R1’20.802 | R1’21.033 | R1’20.192 |
6 | B | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | R1’20.954 | R1’20.965 | R1’20.340 |
7 | A | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | R1’20.864 | R1’20.473 | R1’20.516 |
8 | B | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | R1’20.698 | R1’20.831 | R1’20.719 |
9 | A | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | R1’21.524 | R1’21.125 | |
10 | A | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | R1’21.501 | R1’21.128 | |
11 | B | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | R1’21.125 | R1’21.144 | |
12 | A | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | R1’21.010 | R1’21.287 | |
13 | A | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | R1’21.466 | R1’21.298 | |
14 | B | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | R1’21.158 | R1’21.311 | |
15 | B | 64 | Hiroki Otsu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | R1’21.267 | ||
16 | A | 51 | Charles Milesi | Buzz Racing with B-Max HONDA/M-TEC HR-417E | R1’21.782 | ||
17 | B | 7 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD 01F | R1’21.418 | ||
18 | A | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | R1’22.311 | ||
19 | B | 12 | Tatiana Calderón | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | R1’21.674 | ||
20 | A | 1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’24.710 |
Chassis: SF19 / Tire: Yokohama