Round 7 Fuji Speedway
19.Dec.(Sat) / 20.Dec.(Sun)
Fuji Speedway : 4.563 km
【Results】Saturday Practice|Free Practice|Qualifying|Race|
Race Result
2020-12-20 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Laps | Total Time | Delay | Gap | Ave. km/h | Best Time |
---|---|---|---|---|---|---|---|---|---|
1 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 40 | 56’13.803 | 194.433 | 1’22.703 | 18 | |
2 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 40 | 56’14.490 | 194.393 | 0.687 | 1’22.029 | 12 |
3 | 50 | Nobuharu Matsushita | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 40 | 56’15.325 | 194.345 | 1.522 | 1’22.704 | 39 |
4 | 1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 40 | 56’16.071 | 194.302 | 2.268 | 1’21.680 | 33 |
5 | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 40 | 56’20.164 | 194.067 | 6.361 | 1’22.721 | 37 |
6 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 40 | 56’21.353 | 193.999 | 7.550 | 1’22.570 | 34 |
7 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 40 | 56’22.344 | 193.942 | 8.541 | 1’22.460 | 37 |
8 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 40 | 56’38.540 | 193.017 | 24.737 | 1’22.954 | 19 |
9 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 40 | 56’39.163 | 192.982 | 25.360 | 1’22.984 | 39 |
10 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 40 | 56’39.588 | 192.958 | 25.785 | 1’22.721 | 39 |
11 | 7 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD 01F | 40 | 56’43.372 | 192.743 | 29.569 | 1’22.818 | 17 |
12 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 40 | 56’44.299 | 192.691 | 30.496 | 1’22.942 | 36 |
13 | 64 | Hiroki Otsu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 40 | 56’44.769 | 192.664 | 30.966 | 1’22.772 | 13 |
14 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 40 | 56’54.296 | 192.127 | 40.493 | 1’23.000 | 32 |
15 | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 40 | 56’55.122 | 192.080 | 41.319 | 1’22.593 | 35 |
16 | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 40 | 57’17.746 | 190.816 | 1’03.943 | 1’21.391 | 40 |
17 | 12 | Tatiana Calderón | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 39 | 57’31.780 | 185.281 | 1Lap | 1’22.472 | 17 |
16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 28 | 39’39.797 | 192.813 | 12Laps | 1’22.652 | 12 | |
19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | DNS | ||||||
51 | Charles Milesi | Buzz Racing with B-Max HONDA/M-TEC HR-417E | DNS |
Chassis: SF19 / Tire: Yokohama