Round 7 Fuji Speedway
19.Dec.(Sat) / 20.Dec.(Sun)
Fuji Speedway : 4.563 km
【Results】Saturday Practice|Free Practice|Qualifying|
Saturday Practice Result
2020-12-19 WEATHER:Cloudy COURSE:Dry
Po. | No. | Driver | Team / Engine | Best Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|
1 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’20.863 | 21 / 25 | 203.144 | ||
2 | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’21.573 | 24 / 25 | 0.710 | 0.710 | 201.375 |
3 | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’21.645 | 17 / 19 | 0.782 | 0.072 | 201.198 |
4 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’21.692 | 11 / 22 | 0.829 | 0.047 | 201.082 |
5 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’21.720 | 10 / 24 | 0.857 | 0.028 | 201.013 |
6 | 50 | Nobuharu Matsushita | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 1’21.767 | 10 / 31 | 0.904 | 0.047 | 200.898 |
7 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’21.952 | 9 / 26 | 1.089 | 0.185 | 200.444 |
8 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’22.047 | 24 / 25 | 1.184 | 0.095 | 200.212 |
9 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’22.092 | 10 / 25 | 1.229 | 0.045 | 200.102 |
10 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’22.169 | 25 / 26 | 1.306 | 0.077 | 199.915 |
11 | 64 | Hiroki Otsu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’22.198 | 22 / 25 | 1.335 | 0.029 | 199.844 |
12 | 12 | Tatiana Calderón | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’22.280 | 22 / 26 | 1.417 | 0.082 | 199.645 |
13 | 51 | Charles Milesi | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 1’22.361 | 9 / 29 | 1.498 | 0.081 | 199.449 |
14 | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’22.373 | 10 / 23 | 1.510 | 0.012 | 199.420 |
15 | 1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’22.443 | 8 / 19 | 1.580 | 0.070 | 199.250 |
16 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’22.450 | 11 / 22 | 1.587 | 0.007 | 199.233 |
17 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’22.496 | 10 / 15 | 1.633 | 0.046 | 199.122 |
18 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’22.579 | 25 / 25 | 1.716 | 0.083 | 198.922 |
19 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’22.689 | 6 / 19 | 1.826 | 0.110 | 198.658 |
20 | 7 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’22.714 | 22 / 27 | 1.851 | 0.025 | 198.598 |
Chassis: SF19 / Tire: Yokohama