Official Test & Rookie Test
Session 1/2 Dec.7(Tue.) Session 3/4 Dec.8(Wed.)
Rookie Session 5/6 Dec.9(Thu.)
Suzuka Circuit : 5.807km
Session 1/2 Dec.7(Tue.) Session 3/4 Dec.8(Wed.)
Rookie Session 5/6 Dec.9(Thu.)
Suzuka Circuit : 5.807km
【Results】|Session1|Session2|Day1|Session3|Session4 |Overall|Session5 |Session6 |Day3 |
Day 3 Overall
2021-12-9 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Entrant / Engine | Best Time | Delay | Gap | 1st Ses. | Lap | 2nd Ses. | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Ren Sato | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’37.112 | ●1’37.112 | 19 | 1’37.283 | 10 | ||
2 | 18B | Atsushi Miyake | KCMG TOYOTA/TRD 01F | 1’37.390 | 0.278 | 0.278 | ●1’37.390 | 21 | ||
3 | 14B | Hibiki Taira | ROOKIE Racing TOYOTA/TRD 01F | 1’37.447 | 0.335 | 0.057 | 1’40.061 | 25 | ●1’37.447 | 9 |
4 | 7B | Atsushi Miyake | KCMG TOYOTA/TRD 01F | 1’37.760 | 0.648 | 0.313 | 0 | ●1’37.760 | 15 | |
5 | 51 | Nobuhiro Imada | B-MAX RACING TEAM HONDA/M-TEC HR-417E | 1’41.069 | 3.957 | 3.309 | 1’43.379 | 13 | ●1’41.069 | 18 |
Chassis: SF19 / Tire: Yokohama