Official Test & Rookie Test
Session 1/2 Dec.7(Tue.) Session 3/4 Dec.8(Wed.)
Rookie Session 5/6 Dec.9(Thu.)
Suzuka Circuit : 5.807km
Session 1/2 Dec.7(Tue.) Session 3/4 Dec.8(Wed.)
Rookie Session 5/6 Dec.9(Thu.)
Suzuka Circuit : 5.807km
【Results】|Session1|Session2|Day1|Session3|Session4 |Overall|Session5 |
Overall Result
2021-12-7/8
Po. | No. | Driver | Entrant / Engine | Best Time | Delay | Gap | 1st ses. | 2nd ses. | 3rd ses. | 4th ses. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’36.092 | 1’51.935 | 1’36.738 | ●1’36.092 | |||
2 | 6 | Hiroki Otsu | DANDELION RACING HONDA/M-TEC HR-417E | 1’36.358 | 0.266 | 0.266 | 1’52.338 | 1’55.261 | 1’36.658 | ●1’36.358 |
3 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’36.381 | 0.289 | 0.023 | 1’52.322 | 1’55.232 | 1’37.232 | ●1’36.381 |
4 | 20 | Ryo Hirakawa | TEAM IMPUL TOYOTA/TRD 01F | 1’36.382 | 0.290 | 0.001 | 1’52.473 | 1’56.059 | 1’37.989 | ●1’36.382 |
5 | 50 | Nobuharu Matsushita | B-MAX RACING TEAM HONDA/M-TEC HR-417E | 1’36.482 | 0.390 | 0.100 | 1’52.879 | 1’53.800 | 1’36.773 | ●1’36.482 |
6 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’36.499 | 0.407 | 0.017 | 1’52.892 | 1’54.916 | 1’36.734 | ●1’36.499 |
7 | 36 | Giuliano Alesi | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’36.691 | 0.599 | 0.192 | 1’52.558 | 1’55.544 | ●1’36.691 | 1’38.221 |
8 | 5 | Tadasuke Makino | DANDELION RACING HONDA/M-TEC HR-417E | 1’36.741 | 0.649 | 0.050 | 1’52.875 | 1’55.087 | 1’36.834 | ●1’36.741 |
9 | 1A | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’36.855 | 0.763 | 0.114 | 1’53.861 | 1’37.431 | ●1’36.855 | |
10 | 37 | Ritomo Miyata | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’36.923 | 0.831 | 0.068 | 1’53.262 | 1’56.005 | 1’37.207 | ●1’36.923 |
11 | 12 | Nirei Fukuzumi | THREEBOND DRAGO CORSE HONDA/M-TEC HR-417E | 1’36.973 | 0.881 | 0.050 | 1’54.696 | 1’55.674 | 1’37.487 | ●1’36.973 |
12 | 16 | Tomoki Nojiri | MUGEN HONDA/M-TEC HR-417E | 1’37.019 | 0.927 | 0.046 | 1’56.773 | 1’55.764 | ●1’37.019 | 1’38.772 |
13 | 19 | Yuhi Sekiguchi | TEAM IMPUL TOYOTA/TRD 01F | 1’37.042 | 0.950 | 0.023 | 1’51.945 | 1’39.048 | ●1’37.042 | |
14 | 18A | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’37.136 | 1.044 | 0.094 | 1’55.013 | ●1’37.136 | ||
15 | 38 | Sho Tsuboi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’37.225 | 1.133 | 0.089 | 1’53.864 | 1’56.716 | 1’38.094 | ●1’37.225 |
16 | 15B | Tomoki Nojiri | MUGEN HONDA/M-TEC HR-417E | 1’37.341 | 1.249 | 0.116 | ●1’37.341 | |||
17 | 39 | Sena Sakaguchi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’37.477 | 1.385 | 0.136 | 1’52.470 | 1’54.901 | 1’38.017 | ●1’37.477 |
18 | 14B | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’37.621 | 1.529 | 0.144 | 1’57.214 | ●1’37.621 | ||
19 | 15A | Ren Sato | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’37.709 | 1.617 | 0.088 | 1’56.579 | 1’59.925 | 1’38.423 | ●1’37.709 |
20 | 7A | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’37.798 | 1.706 | 0.089 | 1’53.316 | 1’55.833 | 1’38.016 | ●1’37.798 |
21 | 14A | Kazuki Nakajima | ROOKIE Racing TOYOTA/TRD 01F | 1’38.112 | 2.020 | 0.314 | 1’54.074 | ●1’38.112 | ||
22 | 18B | Atsushi Miyake | KCMG TOYOTA/TRD 01F | 1’38.289 | 2.197 | ●1’38.289 | ||||
23 | 64B | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’44.158 | 8.066 | 5.869 | ●1’44.158 | |||
24 | 1B | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’44.937 | 8.845 | 0.779 | 1’55.974 | ●1’44.937 | ||
7B | Atsushi Miyake | KCMG TOYOTA/TRD 01F |
Chassis: SF19 / Tire: Yokohama
Entry:26 Start:24