R-1 Fuji Speedway
3.April(Sat) / 4.April(Sun)
Fuji Speedway : 4.563 km
【Results】|Free Practice 1|Qualifying|Free Practice 2|Race|
Race
2021-4-4 WEATHER:Cloudy/Rain COURSE:Dry & Wet
Po. | No. | Driver | Team / Engine | Lap | TOtal Time | Ave.km/h | Gap | Best Time | Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 41 | 58’30.222 | 191.556 | 1’23.752 | 28 | |
2 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 41 | 58’31.798 | 191.470 | 1.576 | 1’22.639 | 41 |
3 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 41 | 58’33.959 | 191.352 | 3.737 | 1’23.256 | 41 |
4 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 41 | 58’49.458 | 190.512 | 19.236 | 1’24.011 | 29 |
5 | 6 | Ukyo Sasahara | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 41 | 58’56.703 | 190.122 | 26.481 | 1’23.067 | 41 |
6 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 41 | 59’00.112 | 189.939 | 29.890 | 1’23.476 | 15 |
7 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 41 | 59’00.692 | 189.908 | 30.470 | 1’23.028 | 41 |
8 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 41 | 59’10.102 | 189.404 | 39.880 | 1’24.540 | 32 |
9 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 41 | 59’13.993 | 189.197 | 43.771 | 1’23.926 | 27 |
10 | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 41 | 59’17.381 | 189.017 | 47.159 | 1’23.549 | 41 |
11 | 36 | Kazuki Nakajima | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 41 | 59’22.829 | 188.728 | 52.607 | 1’24.041 | 24 |
12 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 41 | 59’24.189 | 188.656 | 53.967 | 1’24.589 | 41 |
13 | 12 | Tatiana Calderón | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 41 | 59’25.445 | 188.589 | 55.223 | 1’24.335 | 28 |
14 | 4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | 41 | 59’26.702 | 188.523 | 56.480 | 1’24.068 | 41 |
15 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 41 | 59’28.422 | 188.432 | 58.200 | 1’24.485 | 37 |
16 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 41 | 59’51.752 | 187.208 | 1’21.530 | 1’24.012 | 26 |
17 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 39 | 59’33.754 | 178.958 | 2Laps | 1’23.399 | 39 |
18 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 36 | 51’58.982 | 189.251 | 5Laps | 1’24.339 | 28 |
Chassis: SF19 / Tire: Yokohama
Entry:18 Start:18