Round 2 Suzuka CIrcuit
24.Apr.(Sat) / 25.Apr.(Sun)
Suzuka Circuit : 5.807 km
【Results】|Free Practice 1|Qualifying|Free Practice 2|Race|
Free Practice 2
2021-4-25 WEATHER:Cloudy COURSE:Dry
Po. | No. | Driver | Team / Engine | Best Time | Delay | Gap | Lap |
---|---|---|---|---|---|---|---|
1 | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 1’37.884 | 3 / 13 | ||
2 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’39.765 | 1.881 | 1.881 | 13 / 15 |
3 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’39.915 | 2.031 | 0.150 | 6 / 14 |
4 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’39.994 | 2.110 | 0.079 | 4 / 15 |
5 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’40.119 | 2.235 | 0.125 | 5 / 13 |
6 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’40.197 | 2.313 | 0.078 | 12 / 15 |
7 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’40.224 | 2.340 | 0.027 | 9 / 13 |
8 | 6 | Ukyo Sasahara | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’40.260 | 2.376 | 0.036 | 6 / 14 |
9 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’40.384 | 2.500 | 0.124 | 4 / 15 |
10 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 1’40.545 | 2.661 | 0.161 | 15 / 16 |
11 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’40.764 | 2.880 | 0.219 | 12 / 14 |
12 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’40.823 | 2.939 | 0.059 | 3 / 14 |
13 | 51 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’40.870 | 2.986 | 0.047 | 11 / 11 |
14 | 4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | 1’40.886 | 3.002 | 0.016 | 7 / 14 |
15 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’40.887 | 3.003 | 0.001 | 10 / 15 |
16 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’40.984 | 3.100 | 0.097 | 12 / 16 |
17 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’41.102 | 3.218 | 0.118 | 13 / 13 |
18 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’41.120 | 3.236 | 0.018 | 4 / 13 |
19 | 12 | Tatiana Calderón | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 1’42.064 | 4.180 | 0.944 | 10 / 12 |
Chassis: SF19 / Tire: Yokohama
Entry:19 Start:19