Round 2 Suzuka CIrcuit
24.Apr.(Sat) / 25.Apr.(Sun)
Suzuka Circuit : 5.807 km
【Results】|Free Practice 1|Qualifying|Free Practice 2|Race|
Free Practice 1
2021-4-24 WEATHER:Cloudy COURSE:Dry
Po. | No. | Driver | Team / Engine | Best Time | Lap | Delay | Gap |
---|---|---|---|---|---|---|---|
1 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’38.115 | 25 / 25 | ||
2 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’38.253 | 0.138 | 0.138 | 24 / 25 |
3 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’38.408 | 0.293 | 0.155 | 23 / 24 |
4 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’38.636 | 0.521 | 0.228 | 20 / 21 |
5 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’38.715 | 0.600 | 0.079 | 21 / 22 |
6 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’38.873 | 0.758 | 0.158 | 23 / 24 |
7 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’38.886 | 0.771 | 0.013 | 18 / 20 |
8 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’38.935 | 0.820 | 0.049 | 21 / 22 |
9 | 6 | Ukyo Sasahara | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’38.973 | 0.858 | 0.038 | 23 / 24 |
10 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’39.164 | 1.049 | 0.191 | 21 / 22 |
11 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’39.258 | 1.143 | 0.094 | 31 / 33 |
12 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’39.294 | 1.179 | 0.036 | 18 / 20 |
13 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’39.397 | 1.282 | 0.103 | 23 / 23 |
14 | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 1’39.566 | 1.451 | 0.169 | 19 / 19 |
15 | 51 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’39.696 | 1.581 | 0.130 | 13 / 14 |
16 | 4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | 1’40.139 | 2.024 | 0.443 | 22 / 23 |
17 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 1’40.266 | 2.151 | 0.127 | 23 / 23 |
18 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’40.283 | 2.168 | 0.017 | 21 / 24 |
19 | 12 | Tatiana Calderón | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 1’40.377 | 2.262 | 0.094 | 26 / 28 |
Chassis: SF19 / Tire: Yokohama
Entry:19 Start:19