Round 2 Suzuka CIrcuit
24.Apr.(Sat) / 25.Apr.(Sun)
Suzuka Circuit : 5.807 km
【Results】|Free Practice 1|Qualifying|Free Practice 2|Race|
Race
2021-4-25 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Lap | Total Time | Delay | Gap | Best Time |
---|---|---|---|---|---|---|---|---|
1 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 30 | 56’53.047 | 1’40.723 | ||
2 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 30 | 56’54.500 | 1.452 | 1.452 | 1’41.032 |
3 | 6 | Ukyo Sasahara | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 30 | 56’57.234 | 4.186 | 2.734 | 1’40.567 |
4 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 30 | 57’02.963 | 9.915 | 5.729 | 1’40.882 |
5 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 30 | 57’03.570 | 10.522 | 0.606 | 1’40.417 |
6 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 30 | 57’04.903 | 11.855 | 1.333 | 1’41.582 |
7 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 30 | 57’07.825 | 14.777 | 2.921 | 1’41.627 |
8 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 30 | 57’07.828 | 14.780 | 0.003 | 1’41.072 |
9 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 30 | 57’08.151 | 15.103 | 0.322 | 1’41.474 |
10 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 30 | 57’09.349 | 16.302 | 1.198 | 1’41.297 |
11 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 30 | 57’12.155 | 19.107 | 2.805 | 1’41.227 |
12 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 30 | 57’14.490 | 21.442 | 2.334 | 1’41.908 |
13 | 51 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 30 | 57’15.231 | 22.183 | 0.740 | 1’41.839 |
14 | 4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | 30 | 57’15.700 | 22.652 | 0.469 | 1’42.258 |
15 | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 30 | 57’17.427 | 24.379 | 1.726 | 1’41.626 |
16 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 30 | 57’18.963 | 25.915 | 1.536 | 1’41.988 |
17 | 12 | Tatiana Calderón | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 30 | 57’22.411 | 29.363 | 3.447 | 1’42.264 |
18 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 14 | 24’41.533 | 16Laps | 16Laps | 1’41.804 |
19 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 9 | 15’54.462 | 21Laps | 5Laps | 1’40.752 |
Chassis: SF19 / Tire: Yokohama
Start:19 Finish:17