Round 3 Autopolis
15 May(Sat) / 16 May(Sun)
Autopolis : 4.674 km
【Results】|Free Practice 1|Qualifying|Race|
Free Practice 1
2021-5-15 WEATHER:Rain COURSE:Wet
Po. | No. | Driver | Team / Engine | Lap | Delay | Gap | Best Time | Ave.km/h |
---|---|---|---|---|---|---|---|---|
1 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 8 / 14 | 1’37.589 | 172.421 | ||
2 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 5 / 11 | 1.173 | 1.173 | 1’38.762 | 170.373 |
3 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 5 / 17 | 1.174 | 0.001 | 1’38.763 | 170.371 |
4 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 6 / 13 | 1.203 | 0.029 | 1’38.792 | 170.321 |
5 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 5 / 15 | 1.420 | 0.217 | 1’39.009 | 169.948 |
6 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 3 / 18 | 1.526 | 0.106 | 1’39.115 | 169.766 |
7 | 51 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 3 / 19 | 1.882 | 0.356 | 1’39.471 | 169.159 |
8 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 8 / 19 | 1.965 | 0.083 | 1’39.554 | 169.018 |
9 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 7 / 17 | 2.377 | 0.412 | 1’39.966 | 168.321 |
10 | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 3 / 11 | 2.450 | 0.073 | 1’40.039 | 168.198 |
11 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 6 / 14 | 2.473 | 0.023 | 1’40.062 | 168.160 |
12 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 8 / 20 | 2.670 | 0.197 | 1’40.259 | 167.829 |
13 | 6 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 4 / 13 | 3.071 | 0.401 | 1’40.660 | 167.161 |
14 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 4 / 16 | 3.125 | 0.054 | 1’40.714 | 167.071 |
15 | 4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | 6 / 17 | 3.186 | 0.061 | 1’40.775 | 166.970 |
16 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 8 / 20 | 3.229 | 0.043 | 1’40.818 | 166.899 |
17 | 12 | Koudai Tsukakoshi | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 17 / 18 | 3.760 | 0.531 | 1’41.349 | 166.024 |
18 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 7 / 14 | 4.644 | 0.884 | 1’42.233 | 164.589 |
19 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 7 / 17 | 5.230 | 0.586 | 1’42.819 | 163.651 |
Chassis: SF19 / Tire: Yokohama
Entry:19 Start:19