Round 3 Autopolis
15 May(Sat) / 16 May(Sun)
Autopolis : 4.674 km
【Results】|Free Practice 1|Qualifying|Race|
Qualifying
2021-5-15 WEATHER:Rain COURSE:Wet
Po. | No. | Driver | Team / Engine | Lap | Delay | Gap | Best Time | Ave.Km/h |
---|---|---|---|---|---|---|---|---|
1 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 12 / 15 | 1’38.252 | 171.258 | ||
2 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 9 / 14 | 0.085 | 0.085 | 1’38.337 | 171.110 |
3 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 11 / 14 | 0.259 | 0.174 | 1’38.511 | 170.807 |
4 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 4 / 12 | 0.399 | 0.140 | 1’38.651 | 170.565 |
5 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 9 / 15 | 0.505 | 0.106 | 1’38.757 | 170.382 |
6 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 5 / 12 | 0.658 | 0.153 | 1’38.910 | 170.118 |
7 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 5 / 12 | 0.945 | 0.287 | 1’39.197 | 169.626 |
8 | 6 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 9 / 14 | 1.374 | 0.429 | 1’39.626 | 168.896 |
9 | 12 | Koudai Tsukakoshi | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 8 / 10 | 1.469 | 0.095 | 1’39.721 | 168.735 |
10 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 9 / 11 | 1.893 | 0.424 | 1’40.145 | 168.020 |
11 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 8 / 10 | 2.333 | 0.440 | 1’40.585 | 167.285 |
12 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 9 / 13 | 2.514 | 0.181 | 1’40.766 | 166.985 |
13 | 51 | Nobuharu Matsushita | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 9 / 12 | 2.571 | 0.057 | 1’40.823 | 166.890 |
14 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 4 / 10 | 3.099 | 0.528 | 1’41.351 | 166.021 |
15 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 4 / 9 | 3.269 | 0.170 | 1’41.521 | 165.743 |
14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | ||||||
4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | ||||||
5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | ||||||
64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E |
Chassis: SF19 / Tire: Yokohama
Entry:19 Start:19