Round 4 Sportsland Sugo
19 Jun(Sat.) / 20.Jun(Sun)
SportslandSUGO : 3.586km
【Results】|Free Practice 1|QF|Race|
Free Practice 1 Result
2021-6-19 WEATHER:Rain COURSE:Wet
Po. | No. | Driver | Team / Engine | Best Time | Ave.Km/h | Laps | Behind |
---|---|---|---|---|---|---|---|
1 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’18.363 | 164.764 | 17/32 | |
2 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’18.669 | 164.123 | 10/26 | 0.306 |
3 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’18.683 | 164.094 | 7/28 | 0.320 |
4 | 6 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’18.722 | 164.013 | 14/31 | 0.359 |
5 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’18.910 | 163.622 | 28/28 | 0.547 |
6 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’18.955 | 163.529 | 23/31 | 0.592 |
7 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’19.070 | 163.291 | 12/32 | 0.707 |
8 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’19.101 | 163.227 | 13/29 | 0.738 |
9 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’19.119 | 163.190 | 29/31 | 0.756 |
10 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’19.156 | 163.113 | 10/26 | 0.793 |
11 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’19.437 | 162.536 | 10/27 | 1.074 |
12 | 51 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’19.651 | 162.100 | 12/23 | 1.288 |
13 | 12 | Koudai Tsukakoshi | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 1’19.664 | 162.073 | 15/25 | 1.301 |
14 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’19.678 | 162.045 | 15/26 | 1.315 |
15 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 1’19.841 | 161.714 | 19/33 | 1.478 |
16 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’20.229 | 160.932 | 18/28 | 1.866 |
17 | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 1’21.017 | 159.367 | 10/22 | 2.654 |
18 | 4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | 1’21.126 | 159.152 | 19/19 | 2.763 |
19 | 20 | Mitsunori Takaboshi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’21.273 | 158.865 | 22/33 | 2.910 |
Chassis: SF19 / Tire: Yokohama
Entry:19 Start:19